Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

201 - 225 of 1107 entries
«First ‹Prev ... 6 7 8 9 10 11 12 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) [asc] rel. amplitude (long day)
201 1439786_at [new page][B* page] 0.000474139 0.0313091 Gab2 growth factor receptor bound protein 2-associated protein 2 5.94458 0.849982 0.769077 59.1492 35.9224 0.338648 0.188632 0.00265183
202 1433820_a_at [new page][B* page] 7.44647e-05 0.0108929 1110012D08Rik RIKEN cDNA 1110012D08 gene 12.3707 0.929111 0.69015 298.778 73.6463 0.607253 0.188792 0.000109754
203 1434173_s_at [new page][B* page] 0.000944148 0.0441722 D19Bwg1357e DNA segment, Chr 19, Brigham & Women's Genetics 1357 expressed 4.80442 0.874608 0.65945 340.134 233.793 0.255084 0.189533 0.00123833
204 1427042_at [new page][B* page] 0.000590959 0.035254 Mal2 mal, T-cell differentiation protein 2 10.4319 0.595707 0.90466 110.033 79.26 0.218991 0.189674 0.137682
205 1426100_a_at [new page][B* page] 3.34692e-05 0.00718134 Tk2 thymidine kinase 2, mitochondrial 7.66186 0.771455 0.923844 254.842 56.6585 0.609262 0.190176 0.0154697
206 1440221_at [new page][B* page] 0.000988666 0.0451771 AA408650 expressed sequence AA408650 8.78195 0.76936 0.817665 38.885 43.7434 0.192896 0.190435 0.0160795
207 1422848_a_at [new page][B* page] 5.31014e-05 0.00907169 Pabpn1 poly(A) binding protein, nuclear 1 9.07107 0.858861 0.86093 1571.56 545.986 0.44143 0.190576 0.00204208
208 1455927_x_at [new page][B* page] 0.0005429 0.0334845 Nsmce1 non-SMC element 1 homolog (S. cerevisiae) 8.30065 0.877669 0.702564 300.989 138.662 0.364863 0.190667 0.00112193
209 1457643_x_at [new page][B* page] 0.00111224 0.047279 9.66986 0.705919 0.850734 77.2818 55.9093 0.246059 0.190778 0.0424758
210 1416195_at [new page][B* page] 0.000608948 0.0359162 Inpp5k inositol polyphosphate 5-phosphatase K 11.901 0.813242 0.801843 112.788 134.455 0.143867 0.190935 0.0066207
211 1437849_x_at [new page][B* page] 0.000997632 0.0453114 Armcx2 armadillo repeat containing, X-linked 2 9.13844 0.841704 0.73138 233.872 274.866 0.167605 0.191648 0.00327265
212 1424242_at [new page][B* page] 0.000460156 0.0309292 Bphl biphenyl hydrolase-like (serine hydrolase, breast epithelial mucin-associated antigen) 6.91455 0.898703 0.650714 643.825 425.609 0.252787 0.191825 0.000509967
213 1455678_at [new page][B* page] 0.000276293 0.023205 Sema4b sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4B AG 8.45413 0.912893 0.64927 365.063 111.201 0.402853 0.192351 0.000287133
214 1430746_at [new page][B* page] 0.00122468 0.0498957 1110050P16Rik RIKEN cDNA 1110050P16 gene 7.47516 0.896112 0.540198 22.3082 9.79031 0.40491 0.192689 0.000578701
215 1433455_at [new page][B* page] 0.000271462 0.0229704 LOC100047863 similar to lymphocyte-specific adaptor protein Lnk 13.5154 0.882692 0.744741 86.5499 35.6711 0.367035 0.192871 0.000958959
216 1455558_at [new page][B* page] 2.45731e-06 0.00194433 Plk1s1 polo-like kinase 1 substrate 1 8.62013 0.970671 0.724177 156.668 105.898 0.270694 0.192997 4.43449e-06
217 1416376_at [new page][B* page] 0.00110245 0.047279 Tmem97 transmembrane protein 97 5.72011 0.782552 0.801109 28.3242 17.798 0.302016 0.193052 0.0125818
218 1456769_at [new page][B* page] 0.000187595 0.0181154 Dusp3 dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related) 9.79874 0.904491 0.713254 27.6163 23.7926 0.200673 0.193284 0.000403539
219 1433554_at [new page][B* page] 0.000307481 0.0245161 AU022870 expressed sequence AU022870 9.51651 0.864747 0.771354 401.544 191.749 0.343314 0.193803 0.00172058
220 1450735_at [new page][B* page] 0.00117277 0.048715 Pno1 partner of NOB1 homolog (S. cerevisiae) 6.0822 0.916268 0.391955 112.805 94.3651 0.237392 0.19396 0.000245006
221 1451444_s_at [new page][B* page] 6.46977e-05 0.010167 Heatr6 HEAT repeat containing 6 8.49067 0.855816 0.856545 60.7455 30.904 0.320089 0.194015 0.00223831
222 1438404_at [new page][B* page] 0.000827456 0.0409829 Rnf144a ring finger protein 144A 5.39866 0.857016 0.716969 74.1562 85.5693 0.143884 0.194246 0.00216514
223 1434284_at [new page][B* page] 6.25448e-05 0.00997012 Bdp1 B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB TF 17.8017 0.774406 0.90981 387.656 355.318 0.267123 0.194427 0.014666
224 1424346_at [new page][B* page] 0.00120095 0.0493296 Ppp6c protein phosphatase 6, catalytic subunit 21.7975 0.728244 0.835527 205.561 160.934 0.300991 0.194472 0.0311512
225 1422078_at [new page][B* page] 4.21661e-05 0.00826035 Akt3 thymoma viral proto-oncogene 3 21.334 0.953411 0.567207 12.2027 12.039 0.221484 0.19457 1.7738e-05
«First ‹Prev ... 6 7 8 9 10 11 12 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.