Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

1 - 25 of 1107 entries
«First ‹Prev 1 2 3 4 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) [asc] rel. amplitude (long day)
1 1418883_a_at [new page][B* page] 0.000827817 0.0409829 Pabpc1 poly(A) binding protein, cytoplasmic 1 10.8741 0.92097 0.418825 1308.88 448.47 0.274861 0.0873718 0.000187357
2 1419568_at [new page][B* page] 0.000439329 0.0303432 Mapk1 mitogen-activated protein kinase 1 TF 15.1033 0.914816 0.584484 91.2399 38.7651 0.218727 0.0875268 0.000260526
3 1424888_at [new page][B* page] 7.72298e-05 0.0110576 March2 membrane-associated ring finger (C3HC4) 2 2.05804 0.813847 0.88464 177.414 50.4765 0.277253 0.0995781 0.00654864
4 1429627_at [new page][B* page] 0.000374262 0.0276262 Ppil3 peptidylprolyl isomerase (cyclophilin)-like 3 9.66661 0.558565 0.921675 218.549 131.551 0.176189 0.10311 0.185285
5 1425245_a_at [new page][B* page] 0.00105557 0.0463557 Rgs11 regulator of G-protein signaling 11 16.6171 0.832727 0.742612 138.921 36.1583 0.338393 0.104838 0.00413516
6 1434486_x_at [new page][B* page] 9.83775e-05 0.0124795 Ugp2 UDP-glucose pyrophosphorylase 2 7.94637 0.893842 0.784905 213.921 169.504 0.137422 0.108793 0.000640784
7 1417710_at [new page][B* page] 0.000342461 0.0263124 Mettl9 methyltransferase like 9 3.45107 0.877008 0.739876 1280.33 375.492 0.32704 0.111537 0.00114632
8 1433867_at [new page][B* page] 0.00021063 0.0195466 1810030O07Rik RIKEN cDNA 1810030O07 gene 8.11483 0.854713 0.806826 81.9188 44.9271 0.189693 0.11453 0.00231037
9 1418501_a_at [new page][B* page] 0.000264555 0.0226088 Oxr1 oxidation resistance 1 11.4015 0.795362 0.854707 523.157 518.552 0.121856 0.114558 0.00978027
10 1416086_at [new page][B* page] 0.000963064 0.0445489 Tpst2 protein-tyrosine sulfotransferase 2 4.28117 0.925037 0.299484 226.021 49.8892 0.381525 0.114808 0.000141904
11 1450649_at [new page][B* page] 0.000607581 0.0359162 Gng10 guanine nucleotide binding protein (G protein), gamma 10 9.87877 0.855253 0.743539 796.441 560.38 0.173671 0.11574 0.00227822
12 1456175_a_at [new page][B* page] 0.00108982 0.0470656 Copb2 coatomer protein complex, subunit beta 2 (beta prime) SP 3.94458 0.903601 0.511203 262.291 203.369 0.145265 0.116038 0.000419059
13 1418699_s_at [new page][B* page] 0.00022053 0.0200932 Fech ferrochelatase 7.88467 0.932373 0.555043 214.852 157.612 0.152523 0.116648 9.75588e-05
14 1434088_at [new page][B* page] 0.000203025 0.0190367 Zkscan17 zinc finger with KRAB and SCAN domains 17 TF 6.77786 0.855782 0.807197 197.599 50.1495 0.418072 0.117243 0.00224164
15 1427129_a_at [new page][B* page] 0.00111033 0.047279 Hnrnpr heterogeneous nuclear ribonucleoprotein R 6.25323 0.783296 0.799953 650.84 437.261 0.181527 0.11918 0.0123911
16 1426456_a_at [new page][B* page] 0.000377688 0.0277881 Pias2 protein inhibitor of activated STAT 2 TF 7.12228 0.872386 0.742875 88.4236 68.2602 0.163917 0.11941 0.001337
17 1448418_s_at [new page][B* page] 0.000393982 0.0283662 Dcaf11 DDB1 and CUL4 associated factor 11 8.27705 0.941612 0.278029 653.59 302.016 0.219878 0.119734 4.9888e-05
18 1421840_at [new page][B* page] 0.00067678 0.037296 Abca1 ATP-binding cassette, sub-family A (ABC1), member 1 9.39874 0.907125 0.566943 636.738 401.964 0.202677 0.119987 0.000364737
19 1433503_at [new page][B* page] 1.8684e-05 0.00545485 Ptgr2 prostaglandin reductase 2 8.3898 0.796403 0.926344 190.913 173.728 0.145921 0.120458 0.00956187
20 1420427_a_at [new page][B* page] 2.47413e-05 0.00616496 Dhx32 DEAH (Asp-Glu-Ala-His) box polypeptide 32 7.22491 0.777088 0.927602 236.367 53.4515 0.384788 0.122631 0.0139686
21 1436686_at [new page][B* page] 0.000910342 0.0433552 Zfp706 zinc finger protein 706 14.5367 0.897314 0.57537 3.79918 1.45704 0.302611 0.122851 0.000541008
22 1422038_a_at [new page][B* page] 0.000970172 0.0446487 Tnfrsf22 tumor necrosis factor receptor superfamily, member 22 9.90715 0.706178 0.855907 5.17376 2.70299 0.222266 0.12389 0.0423427
23 1426994_at [new page][B* page] 0.000626298 0.0363546 Phlpp1 PH domain and leucine rich repeat protein phosphatase 1 3.09764 0.900876 0.605192 407.326 192.984 0.229484 0.124902 0.000460078
24 1449043_at [new page][B* page] 0.000603534 0.0357687 Naga N-acetyl galactosaminidase, alpha 4.20795 0.668695 0.886761 151.72 61.5555 0.305083 0.125287 0.0667291
25 1433908_a_at [new page][B* page] 0.000639088 0.036456 Cttn cortactin 8.78879 0.838427 0.767219 1497.49 690.133 0.276986 0.126658 0.00356866
«First ‹Prev 1 2 3 4 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.