Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

201 - 225 of 1107 entries
«First ‹Prev ... 6 7 8 9 10 11 12 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category [desc] phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
201 1427056_at [new page][B* page] 0.000153963 0.0161391 Adamts15 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 15 EM 2.84132 0.889466 0.767276 40.2415 48.3571 0.436475 0.521241 0.000751646
202 1451978_at [new page][B* page] 0.000306871 0.0245161 Loxl1 lysyl oxidase-like 1 EM 6.5286 0.868926 0.764148 168.838 92.9 0.512592 0.364459 0.00150884
203 1417130_s_at [new page][B* page] 0.000363379 0.0272692 Angptl4 angiopoietin-like 4 EM 4.47147 0.918925 0.585867 110.334 58.461 0.553858 0.357968 0.000213964
204 1456189_x_at [new page][B* page] 0.000401291 0.0286371 Ltbp3 latent transforming growth factor beta binding protein 3 EM 10.4704 0.839345 0.792848 41.4181 33.9353 0.445454 0.415383 0.00348329
205 1415904_at [new page][B* page] 0.000638964 0.036456 Lpl lipoprotein lipase EM 8.32498 0.752683 0.848012 381.966 302.309 0.45068 0.439643 0.0213521
206 1426808_at [new page][B* page] 0.000688023 0.0373688 Lgals3 lectin, galactose binding, soluble 3 EM 6.57713 0.869737 0.703119 122.3 43.6262 0.737592 0.36268 0.00146671
207 1437056_x_at [new page][B* page] 0.000753634 0.0392969 Crispld2 cysteine-rich secretory protein LCCL domain containing 2 EM 3.96569 0.706489 0.865279 1351.37 623.949 0.561397 0.286768 0.0421842
208 1417633_at [new page][B* page] 0.000865322 0.041999 Sod3 superoxide dismutase 3, extracellular EM 4.48467 0.617206 0.890072 50.6477 28.8201 0.390285 0.237652 0.113441
209 1456131_x_at [new page][B* page] 0.00116508 0.0485641 Dag1 dystroglycan 1 EM 21.1209 0.926977 0.15392 223.913 166.911 0.280374 0.266005 0.0001286
210 1422187_at [new page][B* page] 9.9217e-05 0.0125344 Gabrg3 gamma-aminobutyric acid (GABA) A receptor, subunit gamma 3 Ch NH/NT 6.45563 0.879886 0.808295 8.25969 13.2365 0.271183 0.359083 0.00105541
211 1440177_at [new page][B* page] 0.00019167 0.0182759 Grik3 glutamate receptor, ionotropic, kainate 3 Ch GPCR NH/NT 9.96456 0.908124 0.700712 1317.73 906.631 0.457473 0.319322 0.000350325
212 1455258_at [new page][B* page] 9.51416e-06 0.00369912 Kcnc2 potassium voltage gated channel, Shaw-related subfamily, member 2 Ch 18.7558 0.664276 0.961987 365.742 314.221 0.211125 0.186625 0.0701603
213 1439026_at [new page][B* page] 1.46566e-05 0.00499768 Trpm3 transient receptor potential cation channel, subfamily M, member 3 Ch 10.4264 0.888388 0.87407 235.965 205.58 0.53022 0.433489 0.000784905
214 1434785_at [new page][B* page] 6.30985e-05 0.0100204 Cacng5 calcium channel, voltage-dependent, gamma subunit 5 Ch 6.48508 0.888797 0.81674 733.355 393.117 0.423998 0.228214 0.000774927
215 1424011_at [new page][B* page] 7.16832e-05 0.0106348 Aqp9 aquaporin 9 Ch 5.62472 0.820613 0.882351 35.2752 37.4534 0.495247 0.556058 0.00559522
216 1451033_a_at [new page][B* page] 0.000158447 0.0163223 Trpc4 transient receptor potential cation channel, subfamily C, member 4 Ch 18.2094 0.772251 0.88653 117.093 144.826 0.320539 0.398094 0.0152835
217 1450754_at [new page][B* page] 0.000283206 0.0234364 Cacna2d2 calcium channel, voltage-dependent, alpha 2/delta subunit 2 Ch 8.54906 0.869271 0.768591 666.499 1309.1 0.250699 0.421648 0.00149442
218 1428928_at [new page][B* page] 0.000298151 0.0244046 Cacnb4 calcium channel, voltage-dependent, beta 4 subunit Ch 15.7165 0.759236 0.872176 206.897 204.438 0.256236 0.195133 0.0191537
219 1448863_a_at [new page][B* page] 0.000536033 0.0334076 Tnfaip1 tumor necrosis factor, alpha-induced protein 1 (endothelial) Ch 8.46038 0.872474 0.716461 590.029 356.285 0.340213 0.225473 0.00133256
220 1423179_at [new page][B* page] 0.00105045 0.0462209 Kcnb1 potassium voltage gated channel, Shab-related subfamily, member 1 Ch 4.721 0.824003 0.756287 186.014 50.9633 0.420629 0.174407 0.00512627
221 1426633_s_at [new page][B* page] 0.00117582 0.048715 Kctd14 potassium channel tetramerisation domain containing 14 Ch 13.6081 0.910486 0.446584 375.404 177.918 0.41613 0.358184 0.000315958
222 1416156_at [new page][B* page] 0.000187148 0.0181128 Vcl vinculin CA SP 22.814 0.889274 0.755515 295.881 196.1 0.223132 0.163256 0.000760515
223 1434709_at [new page][B* page] 3.52946e-05 0.00736954 Nrcam neuron-glia-CAM-related cell adhesion molecule CA Ng AG 8.33671 0.927741 0.754693 1048.02 479.935 0.306877 0.169359 0.000123057
224 1457407_at [new page][B* page] 0.000146225 0.0157426 Robo1 roundabout homolog 1 (Drosophila) CA Ng AG 0.427864 0.941346 0.526559 22.8236 34.3363 0.305 0.354221 5.09967e-05
225 1437312_at [new page][B* page] 0.00106427 0.0464331 Bmpr1b bone morphogenetic protein receptor, type 1B CA Ng 6.12026 0.825926 0.75277 67.4351 140.512 0.254145 0.398982 0.0049112
«First ‹Prev ... 6 7 8 9 10 11 12 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.