Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

176 - 200 of 1107 entries
«First ‹Prev ... 5 6 7 8 9 10 11 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category [desc] phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
176 1448710_at [new page][B* page] 0.000587085 0.0351169 Cxcr4 chemokine (C-X-C motif) receptor 4 GPCR Ng AG 12.1564 0.920804 0.494369 65.1501 126.922 0.526081 0.536084 0.000190683
177 1445815_at [new page][B* page] 5.47428e-06 0.00272014 Fzd8 frizzled homolog 8 (Drosophila) GPCR AG 7.31588 0.826989 0.935579 40.2794 20.5186 0.65946 0.3481 0.00478371
178 1455604_at [new page][B* page] 0.000118283 0.0138563 Fzd5 frizzled homolog 5 (Drosophila) GPCR AG 7.34513 0.856055 0.831705 3138.38 3582.56 0.339435 0.271137 0.00221835
179 1418533_s_at [new page][B* page] 0.000172492 0.01719 Fzd2 frizzled homolog 2 (Drosophila) GPCR AG 4.15727 0.916141 0.681465 179.785 113.568 0.414012 0.307614 0.000246114
180 1450875_at [new page][B* page] 6.43861e-06 0.00288441 Gpr37 G protein-coupled receptor 37 GPCR 5.88032 0.828391 0.934381 535.645 674.237 0.512944 0.592141 0.00462185
181 1422965_at [new page][B* page] 4.75105e-05 0.00857298 Agtrap angiotensin II, type I receptor-associated protein GPCR 7.44376 0.89368 0.821716 80.9257 60.21 0.285898 0.222335 0.00064411
182 1455498_at [new page][B* page] 0.00010389 0.012802 Gpr50 G-protein-coupled receptor 50 GPCR 8.35616 0.86978 0.820633 1525.97 1398.75 0.196557 0.176478 0.00146116
183 1450357_a_at [new page][B* page] 0.000216771 0.0198711 Ccr6 chemokine (C-C motif) receptor 6 GPCR 5.14283 0.889377 0.745382 35.9506 39.0738 0.185036 0.197327 0.000757189
184 1454685_at [new page][B* page] 0.000347565 0.0264123 Gpr146 G protein-coupled receptor 146 GPCR 10.7894 0.888475 0.712515 240.703 225.188 0.401472 0.316222 0.000783796
185 1434111_at [new page][B* page] 0.000532359 0.0333316 Lphn2 latrophilin 2 GPCR 6.9143 0.813377 0.808203 544.282 316.061 0.263869 0.152354 0.00660185
186 1450020_at [new page][B* page] 0.000570158 0.0345866 Cx3cr1 chemokine (C-X3-C) receptor 1 GPCR 6.42102 0.85987 0.739279 405.973 199.413 0.380356 0.207011 0.00198776
187 1455494_at [new page][B* page] 1.22901e-05 0.00456582 Col1a1 collagen, type I, alpha 1 EM SP 5.48741 0.912325 0.848065 191.37 112.264 0.709499 0.456072 0.000293785
188 1452035_at [new page][B* page] 2.18081e-05 0.00595422 Col4a1 collagen, type IV, alpha 1 EM SP 4.43252 0.907932 0.83115 429.973 197.383 0.342179 0.184433 0.000351433
189 1440250_at [new page][B* page] 4.53508e-05 0.00842076 Col4a4 collagen, type IV, alpha 4 EM SP 6.59213 0.916591 0.778038 99.7391 60.1191 0.590023 0.316938 0.000242788
190 1445328_at [new page][B* page] 0.000124531 0.0145101 Col4a4 collagen, type IV, alpha 4 EM SP 7.51824 0.895306 0.767333 256.283 134.047 0.679127 0.385338 0.000597548
191 1425896_a_at [new page][B* page] 0.000650268 0.0367515 Fbn1 fibrillin 1 EM SP 3.96319 0.776056 0.831479 59.7246 43.748 0.440787 0.352508 0.0142336
192 1454974_at [new page][B* page] 4.16054e-06 0.00250065 Ntn1 netrin 1 EM Ng AG 6.33803 0.923146 0.866752 85.862 104.015 0.47491 0.515161 0.000157424
193 1435304_at [new page][B* page] 0.000159794 0.0163585 Sod1 superoxide dismutase 1, soluble EM Ng 6.56681 0.828793 0.847249 189.125 152.921 0.409583 0.301898 0.00458305
194 1416121_at [new page][B* page] 2.13434e-07 0.000418525 Lox lysyl oxidase EM 5.19652 0.899957 0.949313 114.355 76.4427 0.660732 0.429253 0.000474491
195 1456355_s_at [new page][B* page] 1.53236e-05 0.00499768 Srrd SRR1 domain containing EM 7.6109 0.881271 0.880811 216.214 65.7016 0.440557 0.178895 0.00101106
196 1448592_at [new page][B* page] 3.10682e-05 0.00686867 Crtap cartilage associated protein EM 6.3521 0.934683 0.741242 205.634 110.317 0.351944 0.188055 8.64726e-05
197 1457296_at [new page][B* page] 3.68881e-05 0.00756222 Cilp cartilage intermediate layer protein, nucleotide pyrophosphohydrolase EM 8.54469 0.86979 0.862715 106.988 95.9117 0.867233 0.737928 0.00146116
198 1439604_at [new page][B* page] 0.000113594 0.0135894 Adamts16 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 16 EM 4.36934 0.882608 0.797445 38.0038 39.7051 0.402665 0.43325 0.000963393
199 1437429_at [new page][B* page] 0.000140537 0.0154999 Adamtsl1 ADAMTS-like 1 EM 6.14042 0.908868 0.723195 104.936 42.4968 0.580125 0.286151 0.00033813
200 1451935_a_at [new page][B* page] 0.000146658 0.0157486 Spint2 serine protease inhibitor, Kunitz type 2 EM 6.18067 0.881021 0.786395 544.146 548.8 0.177189 0.1835 0.00101882
«First ‹Prev ... 5 6 7 8 9 10 11 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.