Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

176 - 200 of 1107 entries
«First ‹Prev ... 5 6 7 8 9 10 11 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) [asc] amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
176 1436458_at [new page][B* page] 5.25589e-07 0.000696706 Sema6a sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6A Ng AG 7.99719 0.955283 0.864763 204.701 143.596 0.382712 0.3141 1.66293e-05
177 1424835_at [new page][B* page] 0.00044001 0.0303432 Gstm4 glutathione S-transferase, mu 4 6.4252 0.75884 0.858844 95.2797 144.021 0.179713 0.254047 0.0192911
178 1438320_s_at [new page][B* page] 0.000106575 0.0130615 Mcm7 minichromosome maintenance deficient 7 (S. cerevisiae) TF 9.89822 0.953524 0.393133 318.48 144.305 0.332768 0.146717 1.7738e-05
179 1451033_a_at [new page][B* page] 0.000158447 0.0163223 Trpc4 transient receptor potential cation channel, subfamily C, member 4 Ch 18.2094 0.772251 0.88653 117.093 144.826 0.320539 0.398094 0.0152835
180 1449065_at [new page][B* page] 3.80174e-07 0.00065947 Acot1 acyl-CoA thioesterase 1 3.64686 0.981695 0.761862 148.011 144.886 0.399569 0.411876 1.10862e-06
181 1452049_at [new page][B* page] 0.0012151 0.0496846 Rpl7l1 ribosomal protein L7-like 1 19.3799 0.611008 0.881339 127.361 145.767 0.222874 0.269779 0.120105
182 1423441_at [new page][B* page] 4.25596e-05 0.00826035 Tfb2m transcription factor B2, mitochondrial TF 8.96852 0.96699 0.277936 162.017 145.857 0.206672 0.170312 4.43449e-06
183 1458330_x_at [new page][B* page] 0.000346115 0.0264123 Cnnm3 cyclin M3 4.93545 0.72572 0.883479 164.181 145.941 0.279209 0.28038 0.032364
184 1460061_at [new page][B* page] 0.000127613 0.0147027 6.09985 0.794522 0.880661 117.439 146.088 0.293182 0.363188 0.00992994
185 1436599_at [new page][B* page] 0.000223324 0.0201835 6.79604 0.860508 0.796355 125.926 146.406 0.273076 0.358621 0.00196337
186 1416056_a_at [new page][B* page] 0.000305304 0.0245161 Ndufb11 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 11 6.75136 0.813959 0.833542 3807.19 1469.96 0.376405 0.178142 0.0065309
187 1428232_at [new page][B* page] 0.000812445 0.0406682 Cpsf6 cleavage and polyadenylation specific factor 6 17.9019 0.833788 0.758831 95.0563 147.067 0.231931 0.277138 0.0040243
188 1430577_at [new page][B* page] 0.000810335 0.0406158 Haus2 HAUS augmin-like complex, subunit 2 9.37006 0.871792 0.682737 82.9838 147.149 0.225144 0.348047 0.00136471
189 1423841_at [new page][B* page] 4.73144e-05 0.00857298 Brix1 BRX1, biogenesis of ribosomes, homolog (S. cerevisiae) 20.8745 0.876058 0.845992 134.832 147.976 0.47696 0.483818 0.00117957
190 1434956_at [new page][B* page] 0.000573762 0.034688 Rnf170 ring finger protein 170 11.6472 0.891529 0.657106 189.116 148.067 0.265107 0.197696 0.000696215
191 1425869_a_at [new page][B* page] 2.03886e-05 0.0056414 Psen2 presenilin 2 7.77952 0.825587 0.91312 198.343 148.452 0.354944 0.263772 0.00494446
192 1443952_at [new page][B* page] 0.000101641 0.0126284 10.8516 0.922887 0.693693 216.36 148.606 0.439432 0.443747 0.00016075
193 1430979_a_at [new page][B* page] 0.000112403 0.0135548 Prdx2 peroxiredoxin 2 TF 6.57738 0.855852 0.834253 171.064 148.686 0.334743 0.286244 0.00223498
194 1451451_at [new page][B* page] 0.000769468 0.0395626 Gca grancalcin 16.405 0.789169 0.813243 113.74 149.765 0.649388 0.442333 0.0110441
195 1457182_at [new page][B* page] 0.000100291 0.0125645 Map2k7 mitogen-activated protein kinase kinase 7 8.69566 0.947783 0.513172 41.3373 15.1826 0.74052 0.352421 3.10414e-05
196 1439049_at [new page][B* page] 0.00112356 0.0474471 Dph5 DPH5 homolog (S. cerevisiae) 5.78136 0.87262 0.647636 25.7523 15.1924 0.30462 0.164509 0.0013237
197 1419149_at [new page][B* page] 0.000735157 0.038734 Serpine1 serine (or cysteine) peptidase inhibitor, clade E, member 1 14.7938 0.894993 0.615672 36.4557 15.5138 0.60809 0.291328 0.000604199
198 1457250_x_at [new page][B* page] 8.17739e-06 0.00341489 Nr1d2 nuclear receptor subfamily 1, group D, member 2 TF NR 12.0269 0.915045 0.858688 18.1739 15.6996 0.389864 0.334155 0.000257201
199 1431142_s_at [new page][B* page] 0.000815875 0.0407044 Aifm2 apoptosis-inducing factor, mitochondrion-associated 2 2.65542 0.799829 0.800364 17.5064 15.7781 0.190422 0.166994 0.00887563
200 1460662_at [new page][B* page] 4.88856e-05 0.00864623 Per3 period homolog 3 (Drosophila) TF 17.911 0.909662 0.788634 12.7103 15.8457 0.390698 0.409373 0.000323718
«First ‹Prev ... 5 6 7 8 9 10 11 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.