Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

226 - 250 of 1107 entries
«First ‹Prev ... 7 8 9 10 11 12 13 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) [asc] amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
226 1420376_a_at [new page][B* page] 2.81176e-05 0.00650324 H3f3b H3 histone, family 3B 7.60481 0.892618 0.84551 2397 1594.23 0.341454 0.20794 0.000665174
227 1438995_at [new page][B* page] 0.00117305 0.048715 23.9642 0.569124 0.892065 14.0617 16.9457 0.253907 0.315158 0.171087
228 1424346_at [new page][B* page] 0.00120095 0.0493296 Ppp6c protein phosphatase 6, catalytic subunit 21.7975 0.728244 0.835527 205.561 160.934 0.300991 0.194472 0.0311512
229 1433398_at [new page][B* page] 1.04788e-07 0.000322535 Fgd3 FYVE, RhoGEF and PH domain containing 3 3.85734 0.961562 0.895681 220.316 161.464 1.24401 0.951477 8.86898e-06
230 1429918_at [new page][B* page] 0.000663674 0.0372757 Arhgap20 Rho GTPase activating protein 20 6.42006 0.817558 0.792469 156.589 161.614 0.405149 0.415426 0.0060176
231 1422997_s_at [new page][B* page] 0.000870657 0.0420746 Acot2 acyl-CoA thioesterase 2 3.41236 0.792081 0.804417 135.424 161.797 0.408108 0.424834 0.0103889
232 1435679_at [new page][B* page] 1.9742e-05 0.00556491 Optn optineurin 9.86958 0.909786 0.831776 225.116 162.459 0.423376 0.409863 0.000321501
233 1455138_x_at [new page][B* page] 0.00015423 0.0161391 Cfl1 cofilin 1, non-muscle 8.88375 0.838603 0.838829 2186.41 1634.76 0.186925 0.143977 0.00355314
234 1438796_at [new page][B* page] 0.000937948 0.0439277 Nr4a3 nuclear receptor subfamily 4, group A, member 3 TF NR 22.5559 0.821805 0.766958 165.884 164.532 0.689876 0.623652 0.0054256
235 1437031_at [new page][B* page] 0.000946385 0.0441852 Acsl6 acyl-CoA synthetase long-chain family member 6 Ng 4.11709 0.747533 0.834599 109.61 164.608 0.21167 0.270593 0.0232345
236 1457350_at [new page][B* page] 4.88684e-07 0.000673185 Per2 period homolog 2 (Drosophila) TF 17.2433 0.954874 0.86736 161.142 164.877 0.853574 0.956844 1.66293e-05
237 1424408_at [new page][B* page] 0.000764026 0.0394671 Lims2 LIM and senescent cell antigen like domains 2 2.06176 0.538544 0.908804 242.208 165.659 0.27995 0.232499 0.213857
238 1434731_x_at [new page][B* page] 2.67184e-05 0.00635196 Prdx1 peroxiredoxin 1 8.98938 0.817387 0.91092 2335.06 1651.96 0.254601 0.18264 0.00604754
239 1452067_at [new page][B* page] 0.000866036 0.041999 Naaa N-acylethanolamine acid amidase 8.22536 0.848222 0.730738 270.218 166.056 0.265038 0.153491 0.00277377
240 1454840_at [new page][B* page] 0.00103783 0.0458834 Mccc2 methylcrotonoyl-Coenzyme A carboxylase 2 (beta) 3.46682 0.718661 0.847245 292.132 166.165 0.315888 0.184337 0.0357664
241 1456131_x_at [new page][B* page] 0.00116508 0.0485641 Dag1 dystroglycan 1 EM 21.1209 0.926977 0.15392 223.913 166.911 0.280374 0.266005 0.0001286
242 1460712_s_at [new page][B* page] 0.000247261 0.0217807 Ap1g1 adaptor protein complex AP-1, gamma 1 subunit 19.4104 0.759372 0.878459 179.586 167.141 0.215499 0.21192 0.0191204
243 1428470_at [new page][B* page] 6.97351e-05 0.0105183 Exoc2 exocyst complex component 2 9.13442 0.946507 0.582072 281.078 168.283 0.31274 0.208812 3.43673e-05
244 1434618_at [new page][B* page] 0.00105247 0.0462645 Crebzf CREB/ATF bZIP transcription factor TF 19.78 0.72194 0.845026 176.076 169.023 0.365831 0.332684 0.0341833
245 1434486_x_at [new page][B* page] 9.83775e-05 0.0124795 Ugp2 UDP-glucose pyrophosphorylase 2 7.94637 0.893842 0.784905 213.921 169.504 0.137422 0.108793 0.000640784
246 1437723_s_at [new page][B* page] 1.15527e-05 0.00434199 Derl1 Der1-like domain family, member 1 8.25127 0.88593 0.885283 1834.52 1696.7 0.224827 0.196447 0.000865834
247 1451174_at [new page][B* page] 0.00111066 0.047279 Lrrc33 leucine rich repeat containing 33 15.0001 0.906551 0.487906 39.6142 17.0196 0.339458 0.176884 0.000371389
248 1438542_at [new page][B* page] 3.50115e-05 0.00736954 Trp53 transformation related protein 53 TF Ng 9.07248 0.833094 0.894459 17.6867 17.3347 0.416117 0.409598 0.00409636
249 1421018_at [new page][B* page] 0.00106839 0.0465113 1110018J18Rik RIKEN cDNA 1110018J18 gene 20.3243 0.756123 0.82332 14.3213 17.3633 0.276014 0.31913 0.0201858
250 1458933_at [new page][B* page] 9.4097e-05 0.012195 Slc22a15 solute carrier family 22 (organic anion/cation transporter), member 15 7.57876 0.793232 0.890596 41.7785 17.4292 0.444081 0.179307 0.0101838
«First ‹Prev ... 7 8 9 10 11 12 13 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.