Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

1051 - 1075 of 1107 entries
«First ‹Prev ... 40 41 42 43 44 45 Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) [asc] rel. amplitude (short day) rel. amplitude (long day)
1051 1428233_at [new page][B* page] 0.000473259 0.0312968 Cpsf6 cleavage and polyadenylation specific factor 6 19.4306 0.790146 0.834468 313.183 326.48 0.715908 0.577454 0.0107913
1052 1438862_at [new page][B* page] 2.4307e-05 0.00612441 A630005I04Rik RIKEN cDNA A630005I04 gene 2.13243 0.925877 0.782551 61.8575 68.2233 0.716988 0.888496 0.000135252
1053 1422477_at [new page][B* page] 5.04969e-05 0.00875946 Cables1 CDK5 and Abl enzyme substrate 1 17.3011 0.895488 0.815386 489.151 468.503 0.720251 0.713812 0.000592005
1054 1455182_at [new page][B* page] 4.91423e-06 0.00259314 Kif1b kinesin family member 1B 20.4138 0.85897 0.924071 229.554 178.128 0.722572 0.516386 0.00203765
1055 1418790_at [new page][B* page] 7.4656e-05 0.0108929 Fezf2 Fez family zinc finger 2 TF Ng 8.66176 0.909616 0.764311 153.793 87.1046 0.727365 0.456444 0.000324827
1056 1419325_at [new page][B* page] 0.000157224 0.0162636 Nmu neuromedin U NH/NT 4.86978 0.883267 0.778603 129.391 42.9855 0.730061 0.275157 0.000942329
1057 1456684_at [new page][B* page] 0.000516165 0.0329739 Tmem74 transmembrane protein 74 16.9755 0.808987 0.814267 358.294 283.672 0.731482 0.61899 0.00725926
1058 1426808_at [new page][B* page] 0.000688023 0.0373688 Lgals3 lectin, galactose binding, soluble 3 EM 6.57713 0.869737 0.703119 122.3 43.6262 0.737592 0.36268 0.00146671
1059 1457182_at [new page][B* page] 0.000100291 0.0125645 Map2k7 mitogen-activated protein kinase kinase 7 8.69566 0.947783 0.513172 41.3373 15.1826 0.74052 0.352421 3.10414e-05
1060 1430798_x_at [new page][B* page] 1.38203e-06 0.00148407 Mrpl15 mitochondrial ribosomal protein L15 8.15697 0.91199 0.914213 72.2421 57.236 0.751682 0.574155 0.00029822
1061 1429363_at [new page][B* page] 7.71173e-05 0.0110576 Vps37a vacuolar protein sorting 37A (yeast) 21.615 0.847963 0.857657 73.0091 74.97 0.757047 0.746785 0.0027904
1062 1416755_at [new page][B* page] 4.67152e-05 0.00857298 Dnajb1 DnaJ (Hsp40) homolog, subfamily B, member 1 19.0849 0.829308 0.889335 3911.49 3232.25 0.75747 0.522491 0.00452983
1063 1427884_at [new page][B* page] 0.000635462 0.036456 Col3a1 collagen, type III, alpha 1 CA EM SP 5.41982 0.847996 0.753081 46.0457 31.392 0.782818 0.576628 0.0027904
1064 1419606_a_at [new page][B* page] 0.000798912 0.0401691 Tnnt1 troponin T1, skeletal, slow 4.26952 0.901128 0.571653 67.5977 60.3457 0.786446 0.728232 0.000454535
1065 1455665_at [new page][B* page] 0.00106205 0.0464331 Lonrf1 LON peptidase N-terminal domain and ring finger 1 17.4938 0.479741 0.909017 652.759 369.89 0.78977 0.420359 0.309962
1066 1453976_at [new page][B* page] 0.000535237 0.0334076 4432414F05Rik RIKEN cDNA 4432414F05 gene 7.93625 0.856923 0.749288 269.261 137.871 0.792018 0.482469 0.0021729
1067 1416701_at [new page][B* page] 0.00053285 0.0333316 Rnd3 Rho family GTPase 3 20.7453 0.817892 0.803905 105.1 115.998 0.806642 0.532891 0.00596661
1068 1416958_at [new page][B* page] 4.09474e-07 0.000661445 Nr1d2 nuclear receptor subfamily 1, group D, member 2 TF NR 13.9743 0.964089 0.841426 3697.84 3971.74 0.807742 0.703812 6.65174e-06
1069 1441445_at [new page][B* page] 1.08534e-05 0.00411345 Per3 period homolog 3 (Drosophila) TF 14.1967 0.940227 0.78217 392.229 423.287 0.809471 0.804001 5.65398e-05
1070 1441938_x_at [new page][B* page] 1.54281e-05 0.00499768 Cables1 CDK5 and Abl enzyme substrate 1 16.1096 0.868833 0.891721 48.9854 48.4567 0.815516 0.753734 0.00151216
1071 1442570_at [new page][B* page] 0.000558618 0.0341848 20.9061 0.729987 0.865352 94.4159 71.8597 0.818497 0.715921 0.0303585
1072 1423566_a_at [new page][B* page] 0.000303321 0.0245161 Hsph1 heat shock 105kDa/110kDa protein 1 22.1621 0.883823 0.734876 1289.03 2053.89 0.819215 0.89841 0.000930135
1073 1452218_at [new page][B* page] 0.000511537 0.0328455 Ccdc117 coiled-coil domain containing 117 20.0041 0.746254 0.860395 118.363 157.376 0.82927 0.907557 0.0237024
1074 1457350_at [new page][B* page] 4.88684e-07 0.000673185 Per2 period homolog 2 (Drosophila) TF 17.2433 0.954874 0.86736 161.142 164.877 0.853574 0.956844 1.66293e-05
1075 1457296_at [new page][B* page] 3.68881e-05 0.00756222 Cilp cartilage intermediate layer protein, nucleotide pyrophosphohydrolase EM 8.54469 0.86979 0.862715 106.988 95.9117 0.867233 0.737928 0.00146116
«First ‹Prev ... 40 41 42 43 44 45 Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.