Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

1 - 25 of 1107 entries
«First ‹Prev 1 2 3 4 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) [asc] rel. amplitude (short day) rel. amplitude (long day)
1 1426830_a_at [new page][B* page] 0.000841752 0.0412889 Ahcyl1 S-adenosylhomocysteine hydrolase-like 1 5.883 0.928685 0.271323 609.653 757.103 0.113627 0.151116 0.00011308
2 1418996_a_at [new page][B* page] 0.000281978 0.0234362 Lyrm5 LYR motif containing 5 10.2261 0.811779 0.838528 196.509 246.327 0.114014 0.132456 0.00681914
3 1416060_at [new page][B* page] 7.14714e-05 0.0106348 Tbc1d15 TBC1 domain family, member 15 12.5541 0.861261 0.847404 228.263 460.976 0.119409 0.227671 0.00192013
4 1418501_a_at [new page][B* page] 0.000264555 0.0226088 Oxr1 oxidation resistance 1 11.4015 0.795362 0.854707 523.157 518.552 0.121856 0.114558 0.00978027
5 1416632_at [new page][B* page] 0.000543796 0.0334845 Me1 malic enzyme 1, NADP(+)-dependent, cytosolic 7.16503 0.715354 0.872431 186.455 217.898 0.133459 0.158277 0.0373861
6 1442294_at [new page][B* page] 0.00107502 0.0466197 A530053G22Rik RIKEN cDNA A530053G22 gene 17.5911 0.367739 0.919792 1.94003 3.45489 0.133605 0.249408 0.524757
7 1434486_x_at [new page][B* page] 9.83775e-05 0.0124795 Ugp2 UDP-glucose pyrophosphorylase 2 7.94637 0.893842 0.784905 213.921 169.504 0.137422 0.108793 0.000640784
8 1429622_at [new page][B* page] 0.00109285 0.0471209 Cand2 cullin-associated and neddylation-dissociated 2 (putative) TF 5.60555 0.877148 0.63606 25.2666 46.9637 0.138168 0.280519 0.00114188
9 1424033_at [new page][B* page] 0.00067245 0.037296 Srsf7 serine/arginine-rich splicing factor 7 20.0674 0.837058 0.766034 535.39 837.074 0.14008 0.222735 0.00369615
10 1434860_at [new page][B* page] 0.00117707 0.048715 Dpy19l4 dpy-19-like 4 (C. elegans) 13.1057 0.690524 0.855405 198.27 433.428 0.142744 0.262255 0.0516474
11 1431340_a_at [new page][B* page] 0.000633358 0.036456 Ncrna00081 non-protein coding RNA 81 4.82946 0.821616 0.790036 46.015 57.7146 0.143168 0.16064 0.00545664
12 1416195_at [new page][B* page] 0.000608948 0.0359162 Inpp5k inositol polyphosphate 5-phosphatase K 11.901 0.813242 0.801843 112.788 134.455 0.143867 0.190935 0.0066207
13 1438404_at [new page][B* page] 0.000827456 0.0409829 Rnf144a ring finger protein 144A 5.39866 0.857016 0.716969 74.1562 85.5693 0.143884 0.194246 0.00216514
14 1456175_a_at [new page][B* page] 0.00108982 0.0470656 Copb2 coatomer protein complex, subunit beta 2 (beta prime) SP 3.94458 0.903601 0.511203 262.291 203.369 0.145265 0.116038 0.000419059
15 1433503_at [new page][B* page] 1.8684e-05 0.00545485 Ptgr2 prostaglandin reductase 2 8.3898 0.796403 0.926344 190.913 173.728 0.145921 0.120458 0.00956187
16 1432220_at [new page][B* page] 8.12426e-05 0.0113353 4933430L12Rik RIKEN cDNA 4933430L12 gene 23.5047 0.952364 0.467218 2.43284 3.25627 0.148063 0.208581 1.88466e-05
17 1448442_a_at [new page][B* page] 0.000916552 0.0434674 Psma3 proteasome (prosome, macropain) subunit, alpha type 3 9.44203 0.752214 0.832871 1622.25 1533.57 0.148434 0.132077 0.0215261
18 1425550_a_at [new page][B* page] 0.000629599 0.0364046 Prkar1a protein kinase, cAMP dependent regulatory, type I, alpha 1.18111 0.81269 0.80061 504.422 1046.49 0.149058 0.276268 0.00669719
19 1418699_s_at [new page][B* page] 0.00022053 0.0200932 Fech ferrochelatase 7.88467 0.932373 0.555043 214.852 157.612 0.152523 0.116648 9.75588e-05
20 1427050_at [new page][B* page] 3.24061e-06 0.00222221 Txndc16 thioredoxin domain containing 16 18.4535 0.901643 0.902232 137.007 239.28 0.15266 0.275847 0.000447884
21 1437351_at [new page][B* page] 0.000783122 0.0396849 Cxxc4 CXXC finger 4 8.30293 0.461232 0.918436 252.678 251.136 0.15571 0.152186 0.343112
22 1444644_x_at [new page][B* page] 0.000670051 0.037296 Tatdn1 TatD DNase domain containing 1 10.7097 0.709098 0.86819 68.4773 99.3227 0.16024 0.253534 0.0407574
23 1426456_a_at [new page][B* page] 0.000377688 0.0277881 Pias2 protein inhibitor of activated STAT 2 TF 7.12228 0.872386 0.742875 88.4236 68.2602 0.163917 0.11941 0.001337
24 1460167_at [new page][B* page] 9.5216e-05 0.0122346 Aldh7a1 aldehyde dehydrogenase family 7, member A1 1.41867 0.81602 0.875769 228.901 249.588 0.164077 0.180606 0.00623711
25 1427432_a_at [new page][B* page] 0.000293807 0.0240927 Tra2b transformer 2 beta homolog (Drosophila) 16.466 0.841092 0.806873 1063.28 1406.98 0.165393 0.20367 0.00332587
«First ‹Prev 1 2 3 4 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.