Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

201 - 225 of 1107 entries
«First ‹Prev ... 6 7 8 9 10 11 12 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) [asc] max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
201 1430023_at [new page][B* page] 0.000753682 0.0392969 Spata24 spermatogenesis associated 24 10.7112 0.867004 0.702781 79.2784 64.3836 0.366523 0.380421 0.00161526
202 1426808_at [new page][B* page] 0.000688023 0.0373688 Lgals3 lectin, galactose binding, soluble 3 EM 6.57713 0.869737 0.703119 122.3 43.6262 0.737592 0.36268 0.00146671
203 1460009_at [new page][B* page] 0.000671111 0.037296 Ier5 immediate early response 5 7.55815 0.870161 0.703976 45.1858 25.1131 0.535666 0.351948 0.00144343
204 1419367_at [new page][B* page] 0.000226149 0.0203179 Decr1 2,4-dienoyl CoA reductase 1, mitochondrial 7.9 0.902015 0.705053 262.468 239.289 0.244216 0.224276 0.000443449
205 1418660_at [new page][B* page] 0.000683142 0.037296 Clock circadian locomotor output cycles kaput TF 3.82323 0.869254 0.705242 314.449 362.592 0.317535 0.319715 0.00149553
206 1460171_at [new page][B* page] 0.000463346 0.0310511 Cops5 COP9 (constitutive photomorphogenic) homolog, subunit 5 (Arabidopsis thaliana) TF 9.71972 0.882148 0.70569 724.25 296.564 0.374585 0.147344 0.000981131
207 1432059_x_at [new page][B* page] 0.000249842 0.0219394 5031425E22Rik RIKEN cDNA 5031425E22 gene 3.68855 0.898971 0.706629 154.171 136.16 0.360588 0.406413 0.000504423
208 1439163_at [new page][B* page] 0.000599004 0.0355469 Zbtb16 zinc finger and BTB domain containing 16 TF 18.4604 0.872269 0.708018 443.373 766.321 1.34776 1.74312 0.00134143
209 1435464_at [new page][B* page] 0.000420736 0.0294196 1110003E01Rik RIKEN cDNA 1110003E01 gene 10.9943 0.884082 0.708801 652.749 562.43 0.192669 0.161566 0.000919048
210 1424955_at [new page][B* page] 0.00030259 0.0245161 Haus1 HAUS augmin-like complex, subunit 1 9.04345 0.893661 0.709265 146.661 133.955 0.295213 0.27405 0.00064411
211 1448382_at [new page][B* page] 5.68332e-06 0.00275616 Ehhadh enoyl-Coenzyme A, hydratase/3-hydroxyacyl Coenzyme A dehydrogenase 6.6704 0.959777 0.709668 88.0319 47.5691 0.35303 0.235227 8.86898e-06
212 1427233_at [new page][B* page] 6.75786e-05 0.010359 Tshz1 teashirt zinc finger family member 1 TF Hox 10.6669 0.927189 0.710102 260.051 133.266 0.473049 0.2991 0.000127492
213 1460565_at [new page][B* page] 0.000177216 0.0175276 Slc41a1 solute carrier family 41, member 1 SLC 3.66733 0.906818 0.711095 840.311 455.476 0.455969 0.286641 0.000368063
214 1425558_at [new page][B* page] 2.91251e-06 0.00218929 Klc3 kinesin light chain 3 11.2834 0.970914 0.711099 117.934 68.7111 0.405878 0.342529 4.43449e-06
215 1436531_at [new page][B* page] 7.47235e-06 0.00317934 Metap2 methionine aminopeptidase 2 10.1964 0.958149 0.711565 216.446 212.473 0.349749 0.283254 1.21949e-05
216 1444409_at [new page][B* page] 0.000981344 0.0449736 Rph3al rabphilin 3A-like (without C2 domains) 9.68696 0.853003 0.711808 304.119 88.8139 0.440373 0.249726 0.00243564
217 1416700_at [new page][B* page] 0.000617486 0.0362062 Rnd3 Rho family GTPase 3 20.4054 0.869753 0.712089 386.215 539.874 0.487748 0.437729 0.0014656
218 1442265_at [new page][B* page] 0.000122258 0.0142849 Fancc Fanconi anemia, complementation group C 9.41892 0.915708 0.712167 52.6642 39.4765 0.260414 0.201229 0.00024944
219 1447528_at [new page][B* page] 0.000855672 0.0417207 8.88983 0.857835 0.712189 13.0008 10.8574 0.414255 0.340318 0.00210417
220 1442506_at [new page][B* page] 6.71461e-05 0.010359 9.06487 0.926667 0.712494 40.9381 20.9537 0.685948 0.417669 0.000130817
221 1454685_at [new page][B* page] 0.000347565 0.0264123 Gpr146 G protein-coupled receptor 146 GPCR 10.7894 0.888475 0.712515 240.703 225.188 0.401472 0.316222 0.000783796
222 1434290_at [new page][B* page] 0.000446415 0.0305984 Gtdc1 glycosyltransferase-like domain containing 1 11.0345 0.880434 0.71272 123.69 120.724 0.286913 0.328099 0.00103435
223 1456769_at [new page][B* page] 0.000187595 0.0181154 Dusp3 dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related) 9.79874 0.904491 0.713254 27.6163 23.7926 0.200673 0.193284 0.000403539
224 1439630_x_at [new page][B* page] 0.000167455 0.016858 Sbsn suprabasin 8.92714 0.907515 0.713556 249.687 121.571 0.433297 0.215182 0.000358085
225 1434813_x_at [new page][B* page] 0.000948281 0.044228 Wars tryptophanyl-tRNA synthetase 1.53573 0.853501 0.713575 238.554 185.061 0.257958 0.256455 0.00240349
«First ‹Prev ... 6 7 8 9 10 11 12 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.