Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

151 - 175 of 1107 entries
«First ‹Prev ... 4 5 6 7 8 9 10 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) [desc] rel. amplitude (short day) rel. amplitude (long day)
151 1437492_at [new page][B* page] 0.000307668 0.0245161 Mkx mohawk homeobox TF Hox 17.7711 0.831633 0.815663 45.5659 56.2937 0.545246 0.548001 0.00424824
152 1448930_at [new page][B* page] 0.000142884 0.0155827 3010026O09Rik RIKEN cDNA 3010026O09 gene 8.82309 0.610007 0.932499 102.676 39.991 0.543117 0.242603 0.121166
153 1418538_at [new page][B* page] 6.80912e-05 0.0103749 Kdelr3 KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 3 3.60102 0.829633 0.876753 86.0854 28.123 0.542544 0.241068 0.00448327
154 1454725_at [new page][B* page] 1.30126e-06 0.00143142 Tra2a transformer 2 alpha homolog (Drosophila) 18.8243 0.904576 0.92101 955.286 728.498 0.540428 0.369866 0.000401321
155 1452273_at [new page][B* page] 0.000750653 0.0392297 Fam83h family with sequence similarity 83, member H 7.38261 0.835492 0.761273 45.0894 24.5804 0.539391 0.332033 0.0038447
156 1437201_at [new page][B* page] 0.000116987 0.0137761 Lrrc4c leucine rich repeat containing 4C Ng AG 7.71681 0.904193 0.748959 404.517 201.617 0.539197 0.35277 0.00041019
157 1451342_at [new page][B* page] 4.74105e-10 2.13826e-05 Spon1 spondin 1, (f-spondin) extracellular matrix protein CA EM 7.85535 0.954424 0.981275 2395.83 1723.7 0.538424 0.37279 1.66293e-05
158 1417168_a_at [new page][B* page] 5.05828e-06 0.00259314 Usp2 ubiquitin specific peptidase 2 16.4865 0.939929 0.821988 309.013 228.482 0.537675 0.499005 5.8757e-05
159 1438183_x_at [new page][B* page] 7.49673e-05 0.0108929 Sord sorbitol dehydrogenase 13.5893 0.932426 0.678747 100.894 83.5694 0.537016 0.513883 9.64502e-05
160 1430396_at [new page][B* page] 0.000394254 0.0283662 5730403I07Rik RIKEN cDNA 5730403I07 gene 10.1314 0.794264 0.839101 30.9517 21.5688 0.537013 0.452475 0.00998537
161 1418445_at [new page][B* page] 0.000198262 0.0187459 Slc16a2 solute carrier family 16 (monocarboxylic acid transporters), member 2 SLC 7.14719 0.940614 0.486664 724.427 199.479 0.537003 0.418653 5.54311e-05
162 1460009_at [new page][B* page] 0.000671111 0.037296 Ier5 immediate early response 5 7.55815 0.870161 0.703976 45.1858 25.1131 0.535666 0.351948 0.00144343
163 1441281_s_at [new page][B* page] 0.000716137 0.0381779 Ninj1 ninjurin 1 CA 3.55264 0.825462 0.778479 272.312 100.292 0.533491 0.334518 0.00495444
164 1430295_at [new page][B* page] 0.000797431 0.0401394 Gna13 guanine nucleotide binding protein, alpha 13 9.21304 0.842176 0.746744 90.8037 63.7845 0.532523 0.369039 0.00323385
165 1445740_at [new page][B* page] 0.00092929 0.0437477 15.1259 0.827705 0.759388 18.9138 14.2502 0.531807 0.45523 0.00471276
166 1455039_a_at [new page][B* page] 0.000107751 0.0131342 Sin3b transcriptional regulator, SIN3B (yeast) TF 10.8996 0.901231 0.760535 1201 798.611 0.530662 0.44012 0.000453427
167 1429899_at [new page][B* page] 8.03506e-06 0.00338681 5730414N17Rik RIKEN cDNA 5730414N17 gene 11.8556 0.876626 0.901677 30.583 19.0318 0.530448 0.421765 0.00115962
168 1439026_at [new page][B* page] 1.46566e-05 0.00499768 Trpm3 transient receptor potential cation channel, subfamily M, member 3 Ch 10.4264 0.888388 0.87407 235.965 205.58 0.53022 0.433489 0.000784905
169 1448710_at [new page][B* page] 0.000587085 0.0351169 Cxcr4 chemokine (C-X-C motif) receptor 4 GPCR Ng AG 12.1564 0.920804 0.494369 65.1501 126.922 0.526081 0.536084 0.000190683
170 1442613_at [new page][B* page] 8.33592e-06 0.00344916 Spon1 spondin 1, (f-spondin) extracellular matrix protein CA EM 8.96831 0.905292 0.871061 79.1745 57.9218 0.525403 0.380187 0.000385801
171 1426581_at [new page][B* page] 0.000184041 0.0179275 Ptpmt1 protein tyrosine phosphatase, mitochondrial 1 7.83897 0.745782 0.894001 377.945 131.728 0.524795 0.23409 0.0238742
172 1418835_at [new page][B* page] 9.35241e-06 0.00366785 Phlda1 pleckstrin homology-like domain, family A, member 1 3.85041 0.910126 0.861236 263.597 248.959 0.522541 0.566518 0.000318175
173 1455044_at [new page][B* page] 0.000466695 0.0311367 Tmem44 transmembrane protein 44 4.2098 0.870876 0.730916 66.6289 28.7524 0.521537 0.280184 0.00140573
174 1457674_at [new page][B* page] 0.000868643 0.0420746 Vps13a vacuolar protein sorting 13A (yeast) 20.5406 0.696716 0.864105 127.947 112.067 0.521427 0.340001 0.0477927
175 1458040_at [new page][B* page] 0.000341932 0.0263124 16.3338 0.841198 0.799026 19.5245 19.8669 0.520847 0.563977 0.00332033
«First ‹Prev ... 4 5 6 7 8 9 10 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.