Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

1076 - 1100 of 1107 entries
«First ‹Prev ... 41 42 43 44 45 Next› Last»
Probe set ID P-value FDR [asc] Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
1076 1432868_at [new page][B* page] 0.00114619 0.048043 Dzip3 DAZ interacting protein 3, zinc finger 8.90207 0.926415 0.192515 40.8365 40.102 0.202037 0.195008 0.000134143
1077 1432573_at [new page][B* page] 0.00114817 0.0480814 Xpo7 exportin 7 13.2181 0.909568 0.45843 9.50334 4.71217 0.34479 0.161782 0.000327044
1078 1436045_at [new page][B* page] 0.00114968 0.0480999 Tsga10 testis specific 10 SP 20.31 0.817142 0.760495 218.367 119.002 0.668488 0.28392 0.00608191
1079 1452607_at [new page][B* page] 0.00115497 0.0482766 2610030H06Rik RIKEN cDNA 2610030H06 gene 8.97137 0.838443 0.726182 221.296 133.07 0.348966 0.196262 0.00356866
1080 1456415_at [new page][B* page] 0.00116284 0.0485603 Zfp451 zinc finger protein 451 TF 19.8236 0.600863 0.885503 211.182 186.597 0.341695 0.283816 0.131568
1081 1444531_at [new page][B* page] 0.00116504 0.0485641 13.3879 0.798668 0.781989 117.683 136.408 0.265968 0.299535 0.0090896
1082 1456131_x_at [new page][B* page] 0.00116508 0.0485641 Dag1 dystroglycan 1 EM 21.1209 0.926977 0.15392 223.913 166.911 0.280374 0.266005 0.0001286
1083 1437449_at [new page][B* page] 0.00116939 0.0486987 Rsad1 radical S-adenosyl methionine domain containing 1 11.9045 0.75306 0.82151 226.83 227.579 0.356813 0.397243 0.0212213
1084 1450735_at [new page][B* page] 0.00117277 0.048715 Pno1 partner of NOB1 homolog (S. cerevisiae) 6.0822 0.916268 0.391955 112.805 94.3651 0.237392 0.19396 0.000245006
1085 1438995_at [new page][B* page] 0.00117305 0.048715 23.9642 0.569124 0.892065 14.0617 16.9457 0.253907 0.315158 0.171087
1086 1433352_at [new page][B* page] 0.0011757 0.048715 C430049A07Rik RIKEN cDNA C430049A07 gene 13.7231 0.660004 0.86744 12.3808 7.33539 0.22748 0.137149 0.0736092
1087 1426633_s_at [new page][B* page] 0.00117582 0.048715 Kctd14 potassium channel tetramerisation domain containing 14 Ch 13.6081 0.910486 0.446584 375.404 177.918 0.41613 0.358184 0.000315958
1088 1455007_s_at [new page][B* page] 0.00117615 0.048715 Gpt2 glutamic pyruvate transaminase (alanine aminotransferase) 2 20.6008 0.760958 0.815584 70.4956 81.165 0.380629 0.35403 0.0186049
1089 1434860_at [new page][B* page] 0.00117707 0.048715 Dpy19l4 dpy-19-like 4 (C. elegans) 13.1057 0.690524 0.855405 198.27 433.428 0.142744 0.262255 0.0516474
1090 1438115_a_at [new page][B* page] 0.00117734 0.048715 Slc9a3r1 solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 1 9.31753 0.810706 0.766995 492.622 438.724 0.386067 0.328687 0.00698765
1091 1433794_at [new page][B* page] 0.00117858 0.0487216 Setx senataxin 13.4685 0.596557 0.886184 593.808 642.53 0.209407 0.212215 0.136653
1092 1424610_at [new page][B* page] 0.00118033 0.0487493 Trub2 TruB pseudouridine (psi) synthase homolog 2 (E. coli) 9.75712 0.783353 0.796751 461.186 284.087 0.586928 0.436685 0.0123767
1093 1435601_at [new page][B* page] 0.00118654 0.0489607 Phlpp2 PH domain and leucine rich repeat protein phosphatase 2 20.886 0.816569 0.759207 317.547 344.953 0.235686 0.271017 0.00616505
1094 1435020_at [new page][B* page] 0.00118856 0.0489993 Klhdc2 kelch domain containing 2 11.5215 0.766535 0.810589 458.95 407.997 0.258679 0.229343 0.0169065
1095 1418603_at [new page][B* page] 0.00119021 0.0490223 Avpr1a arginine vasopressin receptor 1A GPCR NH/NT 13.7668 0.680512 0.859079 16.7633 15.9385 0.388973 0.345251 0.0583036
1096 1426468_at [new page][B* page] 0.00119513 0.0491801 0610037L13Rik RIKEN cDNA 0610037L13 gene 5.13365 0.824473 0.746774 152.655 141.547 0.22307 0.235147 0.0050653
1097 1456759_at [new page][B* page] 0.0011974 0.0492288 Lrrc4c leucine rich repeat containing 4C Ng AG 7.1587 0.79771 0.781578 96.3504 42.4675 0.502615 0.242733 0.00928472
1098 1424346_at [new page][B* page] 0.00120095 0.0493296 Ppp6c protein phosphatase 6, catalytic subunit 21.7975 0.728244 0.835527 205.561 160.934 0.300991 0.194472 0.0311512
1099 1430618_at [new page][B* page] 0.00120381 0.0493667 2610020C07Rik RIKEN cDNA 2610020C07 gene 13.207 0.781993 0.797028 41.3415 22.3036 0.623666 0.36416 0.0127336
1100 1426230_at [new page][B* page] 0.0012042 0.0493667 Sphk2 sphingosine kinase 2 TF NH/NT 12.4539 0.653151 0.868749 56.0758 73.4284 0.335999 0.458429 0.079302
«First ‹Prev ... 41 42 43 44 45 Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.