Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

901 - 925 of 1107 entries
«First ‹Prev ... 34 35 36 37 38 39 40 ... Next› Last»
Probe set ID [desc] P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
901 1423161_s_at [new page][B* page] 0.000256928 0.0222181 Spred1 sprouty protein with EVH-1 domain 1, related sequence 19.8071 0.86629 0.779988 249.935 273.398 0.331102 0.273752 0.00165296
902 1423160_at [new page][B* page] 3.48982e-05 0.00736954 Spred1 sprouty protein with EVH-1 domain 1, related sequence 18.8356 0.776747 0.921625 439.703 594.337 0.181186 0.222357 0.0140718
903 1423158_at [new page][B* page] 0.00079512 0.0401126 Gnpnat1 glucosamine-phosphate N-acetyltransferase 1 21.8196 0.902345 0.566913 31.8774 47.9326 0.280139 0.377618 0.000435689
904 1423130_a_at [new page][B* page] 0.000547569 0.0335542 Srsf5 serine/arginine-rich splicing factor 5 TF 7.1194 0.52012 0.919319 2195.73 2531.78 0.355235 0.278349 0.242348
905 1422997_s_at [new page][B* page] 0.000870657 0.0420746 Acot2 acyl-CoA thioesterase 2 3.41236 0.792081 0.804417 135.424 161.797 0.408108 0.424834 0.0103889
906 1422965_at [new page][B* page] 4.75105e-05 0.00857298 Agtrap angiotensin II, type I receptor-associated protein GPCR 7.44376 0.89368 0.821716 80.9257 60.21 0.285898 0.222335 0.00064411
907 1422848_a_at [new page][B* page] 5.31014e-05 0.00907169 Pabpn1 poly(A) binding protein, nuclear 1 9.07107 0.858861 0.86093 1571.56 545.986 0.44143 0.190576 0.00204208
908 1422843_at [new page][B* page] 0.00111384 0.0472893 Xrn2 5'-3' exoribonuclease 2 TF 10.3405 0.864776 0.672394 60.3902 46.2354 0.304983 0.231044 0.00171947
909 1422792_at [new page][B* page] 0.000922297 0.043648 Pafah1b2 platelet-activating factor acetylhydrolase, isoform 1b, subunit 2 21.9999 0.864203 0.691197 602.007 771.22 0.370838 0.396132 0.00174497
910 1422732_at [new page][B* page] 5.84634e-05 0.0095882 Poldip2 polymerase (DNA-directed), delta interacting protein 2 7.10144 0.870128 0.84495 879.702 416.372 0.413524 0.23515 0.00144564
911 1422731_at [new page][B* page] 0.000160548 0.0163585 Limd1 LIM domains containing 1 6.38153 0.940482 0.526763 168.408 93.44 0.318676 0.19662 5.65398e-05
912 1422702_at [new page][B* page] 0.000496524 0.0322696 Azin1 antizyme inhibitor 1 22.614 0.87412 0.718386 204.287 252.22 0.399118 0.373611 0.00125718
913 1422698_s_at [new page][B* page] 0.000528121 0.0333069 Jarid2 jumonji, AT rich interactive domain 2 TF 8.16766 0.830103 0.789662 505.118 320.04 0.383316 0.235815 0.00442451
914 1422678_at [new page][B* page] 0.000961471 0.0445489 Dgat2 diacylglycerol O-acyltransferase 2 13.1572 0.848084 0.723093 229.108 234.219 0.342139 0.320204 0.00278375
915 1422669_at [new page][B* page] 0.00043994 0.0303432 Ebag9 estrogen receptor-binding fragment-associated gene 9 9.89553 0.812864 0.818218 277.994 225.1 0.253247 0.200086 0.00667502
916 1422660_at [new page][B* page] 4.23159e-06 0.00250065 Rbm3 RNA binding motif protein 3 11.3533 0.942968 0.818291 2978.12 3426.56 0.870012 0.769659 4.43449e-05
917 1422570_at [new page][B* page] 0.000565105 0.0343734 Yy1 YY1 transcription factor TF 8.17164 0.840256 0.77198 56.8931 43.3616 0.423701 0.307518 0.00339017
918 1422567_at [new page][B* page] 5.04086e-05 0.00875946 Fam129a family with sequence similarity 129, member A 5.30003 0.896242 0.814103 104.548 62.973 0.698048 0.435238 0.000574267
919 1422562_at [new page][B* page] 0.00045566 0.0308999 Rrad Ras-related associated with diabetes 20.7554 0.652144 0.898644 142.982 104.692 0.62841 0.576282 0.0801423
920 1422538_at [new page][B* page] 0.000415537 0.0292373 Extl2 exostoses (multiple)-like 2 9.98171 0.75972 0.860665 630.943 598.879 0.196744 0.164687 0.0190007
921 1422477_at [new page][B* page] 5.04969e-05 0.00875946 Cables1 CDK5 and Abl enzyme substrate 1 17.3011 0.895488 0.815386 489.151 468.503 0.720251 0.713812 0.000592005
922 1422445_at [new page][B* page] 0.00074513 0.0390437 Itga6 integrin alpha 6 CA 10.1947 0.749304 0.843722 143.403 155.765 0.24119 0.236907 0.0225405
923 1422432_at [new page][B* page] 3.1292e-06 0.00220911 Dbi diazepam binding inhibitor 9.22941 0.914597 0.890535 637.525 382.13 0.597507 0.477205 0.000262744
924 1422187_at [new page][B* page] 9.9217e-05 0.0125344 Gabrg3 gamma-aminobutyric acid (GABA) A receptor, subunit gamma 3 Ch NH/NT 6.45563 0.879886 0.808295 8.25969 13.2365 0.271183 0.359083 0.00105541
925 1422078_at [new page][B* page] 4.21661e-05 0.00826035 Akt3 thymoma viral proto-oncogene 3 21.334 0.953411 0.567207 12.2027 12.039 0.221484 0.19457 1.7738e-05
«First ‹Prev ... 34 35 36 37 38 39 40 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.