Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

226 - 250 of 1107 entries
«First ‹Prev ... 7 8 9 10 11 12 13 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) [asc] phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
226 1425585_at [new page][B* page] 0.000100241 0.0125645 Med12 mediator of RNA polymerase II transcription, subunit 12 homolog (yeast) TF CA 15.0419 0.949501 0.464212 193.25 68.893 0.347402 0.148527 2.32811e-05
227 1424175_at [new page][B* page] 4.82814e-05 0.00857298 Tef thyrotroph embryonic factor TF 15.0887 0.906334 0.796375 1586.76 1355.38 0.653908 0.537433 0.000372497
228 1419568_at [new page][B* page] 0.000439329 0.0303432 Mapk1 mitogen-activated protein kinase 1 TF 15.1033 0.914816 0.584484 91.2399 38.7651 0.218727 0.0875268 0.000260526
229 1445740_at [new page][B* page] 0.00092929 0.0437477 15.1259 0.827705 0.759388 18.9138 14.2502 0.531807 0.45523 0.00471276
230 1455002_at [new page][B* page] 0.000610206 0.0359281 Ptp4a1 protein tyrosine phosphatase 4a1 15.2341 0.675802 0.884072 561.836 736.234 0.303549 0.267771 0.0615951
231 1423176_at [new page][B* page] 2.33884e-06 0.00188365 Tob1 transducer of ErbB-2.1 TF 15.2839 0.90048 0.912077 218.6 281.126 0.360909 0.384533 0.000468947
232 1436003_at [new page][B* page] 0.00121801 0.0497136 Vcam1 vascular cell adhesion molecule 1 CA 15.3216 0.512027 0.899873 2.97261 2.65017 0.177035 0.152471 0.255133
233 1424701_at [new page][B* page] 0.000216257 0.0198644 Pcdh20 protocadherin 20 CA 15.5507 0.845585 0.817067 392.312 398.538 0.399171 0.382889 0.00297887
234 1450376_at [new page][B* page] 7.92605e-05 0.0112413 Mxi1 Max interacting protein 1 TF 15.5533 0.872707 0.828417 391.812 310.199 0.25254 0.211407 0.00131926
235 1436459_at [new page][B* page] 8.58665e-05 0.0115602 15.6334 0.835343 0.864783 73.8361 31.5151 0.432149 0.186271 0.00386466
236 1417941_at [new page][B* page] 0.000591722 0.035254 Nanp N-acetylneuraminic acid phosphatase 15.6788 0.842954 0.765618 225.643 228.488 0.256435 0.236708 0.00318064
237 1428928_at [new page][B* page] 0.000298151 0.0244046 Cacnb4 calcium channel, voltage-dependent, beta 4 subunit Ch 15.7165 0.759236 0.872176 206.897 204.438 0.256236 0.195133 0.0191537
238 1424022_at [new page][B* page] 0.000738736 0.0388318 Osgin1 oxidative stress induced growth inhibitor 1 15.7524 0.773144 0.828137 24.7391 23.1726 0.294216 0.282875 0.0150229
239 1423293_at [new page][B* page] 0.000618353 0.0362062 Rpa1 replication protein A1 15.7925 0.879108 0.687777 190.62 113.441 0.249848 0.182796 0.00107536
240 1421087_at [new page][B* page] 1.7961e-06 0.00168763 Per3 period homolog 3 (Drosophila) TF 15.9716 0.917927 0.90012 788.503 1032.49 0.604854 0.700807 0.000222833
241 1441727_s_at [new page][B* page] 0.000898878 0.0430698 Zfp467 zinc finger protein 467 TF 15.9858 0.768432 0.822447 561.977 871.75 0.411067 0.490074 0.0163489
242 1448276_at [new page][B* page] 0.000238321 0.021117 Tspan4 tetraspanin 4 16.1025 0.871265 0.775064 393.493 273.071 1.1317 0.819673 0.00139354
243 1441938_x_at [new page][B* page] 1.54281e-05 0.00499768 Cables1 CDK5 and Abl enzyme substrate 1 16.1096 0.868833 0.891721 48.9854 48.4567 0.815516 0.753734 0.00151216
244 1424880_at [new page][B* page] 0.00110886 0.047279 Trib1 tribbles homolog 1 (Drosophila) TF 16.1208 0.735248 0.835034 38.338 23.0693 0.228734 0.126954 0.0280814
245 1430003_at [new page][B* page] 0.00016108 0.0163607 6330412A17Rik RIKEN cDNA 6330412A17 gene 16.1238 0.92078 0.665803 47.0208 49.3548 0.365055 0.382808 0.000190683
246 1434843_at [new page][B* page] 1.70339e-07 0.000380413 Fam179b family with sequence similarity 179, member B 16.1861 0.805572 0.9855 819.271 753.437 0.314536 0.215145 0.0078557
247 1448181_at [new page][B* page] 0.000250035 0.0219394 Klf15 Kruppel-like factor 15 TF 16.1895 0.913891 0.654721 331.575 319.934 0.378272 0.428436 0.000272721
248 1428883_at [new page][B* page] 0.000469537 0.0312005 Tmem57 transmembrane protein 57 16.2039 0.865476 0.742456 373.184 467.319 0.317559 0.402476 0.00168622
249 1426712_at [new page][B* page] 0.000209906 0.0195196 Slc6a15 solute carrier family 6 (neurotransmitter transporter), member 15 SLC 16.2257 0.795998 0.862806 343.705 355.585 0.386809 0.387488 0.00964391
250 1417169_at [new page][B* page] 4.62104e-05 0.00854155 Usp2 ubiquitin specific peptidase 2 16.2714 0.90777 0.796005 291.55 293.903 0.371232 0.460373 0.000352542
«First ‹Prev ... 7 8 9 10 11 12 13 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.