Photoperiodism: 1451871_a_at: Ghr
| Affymetrix Probe set ID | 1451871_a_at |
|---|---|
| Gene Name | growth hormone receptor |
| Gene Symbol | Ghr AA986417 GHBP GHR/BP |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 14600 |
|---|---|
| MGI ID | MGI:95708 |
| Ensembl | ENSMUSG00000055737 |
| UniGene ID | Mm.3986 |
| RefSeq Transcript | NM_001048147 NM_001048178 NM_010284 |
| RefSeq Protein | NP_001041612 NP_001041643 NP_034414 |
| Agilent ID | A_51_P499854 A_52_P54106 A_52_P633550 A_52_P680935 A_52_P680941 |
| Allen Brain Atlas | Ghr |

