Photoperiodism: 1449037_at: Crem
| Affymetrix Probe set ID | 1449037_at |
|---|---|
| Gene Name | cAMP responsive element modulator |
| Gene Symbol | Crem ICER ICERI |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 12916 |
|---|---|
| MGI ID | MGI:88495 |
| Ensembl | ENSMUSG00000063889 |
| UniGene ID | Mm.5244 |
| RefSeq Transcript | NM_001110850 NM_001110851 NM_001110852 NM_001110853 NM_001110854 NM_001110855 NM_001110856 NM_001110857 NM_001110858 NM_001110859 NM_013498 |
| RefSeq Protein | NP_001104320 NP_001104321 NP_001104322 NP_001104323 NP_001104324 NP_001104325 NP_001104326 NP_001104327 NP_001104328 NP_001104329 NP_038526 |
| Agilent ID | A_51_P423976 A_52_P367026 A_52_P391095 A_52_P391098 A_52_P391103 A_52_P460957 |
| Allen Brain Atlas | Crem |

