Photoperiodism: 1428720_s_at: Iglc2
| Affymetrix Probe set ID | 1428720_s_at |
|---|---|
| Gene Name | immunoglobulin lambda constant 2 immunoglobulin lambda constant 3 RIKEN cDNA 2010309G21 gene |
| Gene Symbol | Iglc2 Igl-C2 Igl-C3 Iglc3 2010309G21Rik AW494620 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 110786 110787 70018 |
|---|---|
| MGI ID | MGI:1917268 1917268 1917268 |
| Ensembl | ENSMUSG00000076931 ENSMUSG00000076937 |
| RefSeq Transcript | XM_913918 XM_922976 XM_922983 XM_922991 XM_923002 XM_923011 XM_923019 XM_923026 XM_923031 XM_923036 XM_923042 XM_923046 |
| RefSeq Protein | XP_919011 XP_928069 XP_928076 XP_928084 XP_928095 XP_928104 XP_928112 XP_928119 XP_928124 XP_928129 XP_928135 XP_928139 |
| Agilent ID | A_51_P235015 |

