Photoperiodism: 1426639_a_at: Tcf7l2
| Affymetrix Probe set ID | 1426639_a_at |
|---|---|
| Gene Name | transcription factor 7 like 2, T cell specific, HMG box |
| Gene Symbol | Tcf7l2 TCF4B TCF4E Tcf-4 Tcf4 mTcf-4B mTcf-4E |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 21416 |
|---|---|
| MGI ID | MGI:1202879 |
| Ensembl | ENSMUSG00000024985 |
| UniGene ID | Mm.139815 |
| RefSeq Transcript | NM_001142918 NM_001142919 NM_001142920 NM_001142921 NM_001142922 NM_001142923 NM_001142924 NM_009333 |
| RefSeq Protein | NP_001136390 NP_001136391 NP_001136392 NP_001136393 NP_001136394 NP_001136395 NP_001136396 NP_033359 |
| Agilent ID | A_52_P146043 A_52_P316355 A_52_P494915 A_52_P566741 |
| Allen Brain Atlas | Tcf7l2 |

