Photoperiodism: 1424518_at: Apol9a
| Affymetrix Probe set ID | 1424518_at |
|---|---|
| Gene Name | apolipoprotein L 9a apolipoprotein L 9b |
| Gene Symbol | Apol9a Apol9b 2310016F22Rik |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 223672 71898 |
|---|---|
| MGI ID | MGI:1919148 1919148 |
| Ensembl | ENSMUSG00000057346 ENSMUSG00000068246 |
| UniGene ID | Mm.243758 |
| RefSeq Transcript | NM_001162883 NM_001168660 NM_173743 NM_173786 |
| RefSeq Protein | NP_001156355 NP_001162131 NP_776104 NP_776147 |
| Agilent ID | A_52_P803082 |
| Allen Brain Atlas | BC020489 |

