Photoperiodism: 1423177_a_at: Abi1
| Affymetrix Probe set ID | 1423177_a_at |
|---|---|
| Gene Name | abl-interactor 1 |
| Gene Symbol | Abi1 E3B1 NAP1 Ssh3bp1 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 11308 |
|---|---|
| MGI ID | MGI:104913 |
| Ensembl | ENSMUSG00000058835 |
| UniGene ID | Mm.205647 |
| RefSeq Transcript | NM_001077190 NM_001077192 NM_001077193 NM_007380 NM_145994 |
| RefSeq Protein | NP_001070658 NP_001070660 NP_001070661 NP_031406 NP_666106 |
| Agilent ID | A_51_P392963 A_52_P157274 |
| Allen Brain Atlas | Abi1 |

