Photoperiodism: 1423117_at: Pum1
| Affymetrix Probe set ID | 1423117_at |
|---|---|
| Gene Name | pumilio 1 (Drosophila) |
| Gene Symbol | Pum1 AA517475 Pumm mKIAA0099 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 80912 |
|---|---|
| MGI ID | MGI:1931749 |
| Ensembl | ENSMUSG00000028580 |
| UniGene ID | Mm.440206 |
| RefSeq Transcript | NM_001159603 NM_001159604 NM_001159605 NM_001159606 NM_030722 |
| RefSeq Protein | NP_001153075 NP_001153076 NP_001153077 NP_001153078 NP_109647 |
| Agilent ID | A_51_P423219 |
| Allen Brain Atlas | Pum1 |

