Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
5051 - 5075 of 8151 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 5051 | 1430856_at | Pex11c | peroxisomal biogenesis factor 11 gamma |
| 5052 | 1430857_s_at | Pex11c | peroxisomal biogenesis factor 11 gamma |
| 5053 | 1416259_at | Pex12 | peroxisomal biogenesis factor 12 |
| 5054 | 1422471_at | Pex13 | peroxisomal biogenesis factor 13 |
| 5055 | 1422472_at | Pex13 | peroxisomal biogenesis factor 13 |
| 5056 | 1419053_at | Pex14 | peroxisomal biogenesis factor 14 |
| 5057 | 1425021_a_at | Pex16 | peroxisomal biogenesis factor 16 |
| 5058 | 1436253_at | Pex16 | peroxisomal biogenesis factor 16 |
| 5059 | 1451393_at | Pex26 | peroxisomal biogenesis factor 26 |
| 5060 | 1417442_a_at | Pex3 | peroxisomal biogenesis factor 3 |
| 5061 | 1454044_a_at | Pex3 | peroxisomal biogenesis factor 3 |
| 5062 | 1417841_at | Pxmp2 | peroxisomal membrane protein 2 |
| 5063 | 1420711_a_at | Pxmp3 | peroxisomal membrane protein 3 |
| 5064 | 1422780_at | Pxmp4 | peroxisomal membrane protein 4 |
| 5065 | 1455438_at | Pxmp4 | peroxisomal membrane protein 4 |
| 5066 | 1416667_at | Ebp | phenylalkylamine Ca2+ antagonist (emopamil) binding protein |
| 5067 | 1456606_a_at | Phactr1 | phosphatase and actin regulator 1 |
| 5068 | 1421957_a_at | Pcyt1a | phosphate cytidylyltransferase 1, choline, alpha isoform |
| 5069 | 1424453_at | Pcyt1a | phosphate cytidylyltransferase 1, choline, alpha isoform |
| 5070 | 1438011_at | Pcyt1a | phosphate cytidylyltransferase 1, choline, alpha isoform |
| 5071 | 1450434_s_at | Pcyt1a | phosphate cytidylyltransferase 1, choline, alpha isoform |
| 5072 | 1421979_at | Phex | phosphate regulating gene with homologies to endopeptidases on the X chromosome (hypophosphatemia, vitamin D resistant rickets) |
| 5073 | 1450445_at | Phex | phosphate regulating gene with homologies to endopeptidases on the X chromosome (hypophosphatemia, vitamin D resistant rickets) |
| 5074 | 1455119_at | Ppapdc1a | phosphatidic acid phosphatase type 2 domain containing 1A |
| 5075 | 1428154_s_at | Ppapdc1b | phosphatidic acid phosphatase type 2 domain containing 1B |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)