Photoperiodism: 1420711_a_at: Pex2
| Affymetrix Probe set ID | 1420711_a_at |
|---|---|
| Gene Name | peroxisomal biogenesis factor 2 |
| Gene Symbol | Pex2 D3Ertd138e PAF-1 PMP35 Pxmp3 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 19302 |
|---|---|
| MGI ID | MGI:107486 |
| Ensembl | ENSMUSG00000040374 |
| UniGene ID | Mm.132336 |
| RefSeq Transcript | NM_001163301 NM_001163302 NM_001163303 NM_001163304 NM_001163305 NM_001163306 NM_008994 |
| RefSeq Protein | NP_001156773 NP_001156774 NP_001156775 NP_001156776 NP_001156777 NP_001156778 NP_033020 |
| Agilent ID | A_52_P575505 |
| Allen Brain Atlas | Pxmp3 |

