Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
2651 - 2675 of 8151 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 2651 | 1426113_x_at | Tcra | T-cell receptor alpha chain |
| 2652 | 1426115_a_at | Kcnj9 | potassium inwardly-rectifying channel, subfamily J, member 9 |
| 2653 | 1426118_a_at | Tomm40 | translocase of outer mitochondrial membrane 40 homolog (yeast) |
| 2654 | 1426120_a_at | Cd244 | CD244 natural killer cell receptor 2B4 |
| 2655 | 1426121_at | Mrgpra3 | MAS-related GPR, member A3 |
| 2656 | 1426123_a_at | Rrbp1 | ribosome binding protein 1 |
| 2657 | 1426126_a_at | Tmem149 | transmembrane protein 149 |
| 2658 | 1426127_x_at | Klra18 | killer cell lectin-like receptor, subfamily A, member 18 |
| 2659 | 1426128_a_at | Kcnq2 | potassium voltage-gated channel, subfamily Q, member 2 |
| 2660 | 1426129_at | Brms1 | breast cancer metastasis-suppressor 1 |
| 2661 | 1426134_at | Trdn | triadin |
| 2662 | 1426138_a_at | Ube2j2 | ubiquitin-conjugating enzyme E2, J2 homolog (yeast) |
| 2663 | 1426139_a_at | Ccrl1 | chemokine (C-C motif) receptor-like 1 |
| 2664 | 1426141_at | Mrgpra1 | MAS-related GPR, member A1 |
| 2665 | 1426142_a_at | Trdn | triadin |
| 2666 | 1426143_at | Trdn | triadin |
| 2667 | 1426144_x_at | Trdn | triadin |
| 2668 | 1426146_a_at | Chpt1 | choline phosphotransferase 1 |
| 2669 | 1426147_s_at | Cldn10 | claudin 10 |
| 2670 | 1426148_at | Gbgt1 | globoside alpha-1,3-N-acetylgalactosaminyltransferase 1 |
| 2671 | 1426151_a_at | Stx3 | syntaxin 3 |
| 2672 | 1426152_a_at | Kitl | kit ligand |
| 2673 | 1426153_a_at | Dsg2 | desmoglein 2 |
| 2674 | 1426157_a_at | Cd209b | CD209b antigen |
| 2675 | 1426158_at | Tcrb-J | T-cell receptor beta, joining region |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)