Photoperiodism: 1426147_s_at: Cldn10
| Affymetrix Probe set ID | 1426147_s_at |
|---|---|
| Gene Name | claudin 10 |
| Gene Symbol | Cldn10 Cldn10a Cldn10b D14Ertd728e 6720456I16Rik |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 58187 |
|---|---|
| MGI ID | MGI:1913101 |
| Ensembl | ENSMUSG00000022132 |
| UniGene ID | Mm.390755 |
| RefSeq Transcript | NM_001160096 NM_001160097 NM_001160098 NM_001160099 NM_021386 NM_023878 |
| RefSeq Protein | NP_001153568 NP_001153569 NP_001153570 NP_001153571 NP_067361 NP_076367 |
| Agilent ID | A_51_P456465 |
| Allen Brain Atlas | Cldn10 |

