Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
951 - 975 of 1403 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 951 | 1443713_at | Chl1 | cell adhesion molecule with homology to L1CAM |
| 952 | 1443720_s_at | Bmpr1b | bone morphogenetic protein receptor, type 1B |
| 953 | 1443756_at | Serpini1 | serine (or cysteine) peptidase inhibitor, clade I, member 1 |
| 954 | 1443768_at | Rhoa | ras homolog gene family, member A |
| 955 | 1443771_x_at | Smad7 | MAD homolog 7 (Drosophila) |
| 956 | 1443837_x_at | Bcl2 | B-cell leukemia/lymphoma 2 |
| 957 | 1443863_at | Fndc3a | fibronectin type III domain containing 3A |
| 958 | 1443928_at | Cytip | cytohesin 1 interacting protein |
| 959 | 1443947_at | Lims1 | LIM and senescent cell antigen-like domains 1 |
| 960 | 1444117_at | Amigo1 | adhesion molecule with Ig like domain 1 |
| 961 | 1444134_at | Abl1 | c-abl oncogene 1, non-receptor tyrosine kinase |
| 962 | 1444295_at | Neo1 | neogenin |
| 963 | 1444301_at | Pcdh10 | protocadherin 10 |
| 964 | 1444317_at | Pcdh15 | protocadherin 15 |
| 965 | 1444422_at | Pcdh19 | protocadherin 19 |
| 966 | 1444426_at | Cass4 | Cas scaffolding protein family member 4 |
| 967 | 1444736_at | Cdh7 | cadherin 7, type 2 |
| 968 | 1444763_at | Ptprk | protein tyrosine phosphatase, receptor type, K |
| 969 | 1444860_at | Lama3 | laminin, alpha 3 |
| 970 | 1444980_at | Onecut2 | one cut domain, family member 2 |
| 971 | 1445149_at | Pvr | poliovirus receptor |
| 972 | 1445239_at | Gatad2a | GATA zinc finger domain containing 2A |
| 973 | 1445326_at | Sdk1 | sidekick homolog 1 (chicken) |
| 974 | 1445360_at | Tgfb1 | transforming growth factor, beta 1 |
| 975 | 1445388_at | Cd226 | CD226 antigen |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)