Photoperiodism: 1444317_at: Pcdh15
| Affymetrix Probe set ID | 1444317_at |
|---|---|
| Gene Name | protocadherin 15 |
| Gene Symbol | Pcdh15 Ush1f av nmf19 BB078305 ENSMUSG00000046980 Gm9815 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 11994 |
|---|---|
| Ensembl | ENSMUSG00000052613 |
| UniGene ID | Mm.338933 |
| RefSeq Transcript | NM_001142735 NM_001142736 NM_001142737 NM_001142738 NM_001142739 NM_001142740 NM_001142741 NM_001142742 NM_001142743 NM_001142746 NM_001142747 NM_001142748 NM_001142760 NM_023115 |
| RefSeq Protein | NP_001136207 NP_001136208 NP_001136209 NP_001136210 NP_001136211 NP_001136212 NP_001136213 NP_001136214 NP_001136215 NP_001136218 NP_001136219 NP_001136220 NP_001136232 NP_075604 |
| Agilent ID | A_51_P132760 A_52_P311941 |
| Allen Brain Atlas | Pcdh15 |

