Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
526 - 550 of 1403 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 526 | 1426147_s_at | Cldn10 | claudin 10 |
| 527 | 1426152_a_at | Kitl | kit ligand |
| 528 | 1426153_a_at | Dsg2 | desmoglein 2 |
| 529 | 1426171_x_at | Klra7 | killer cell lectin-like receptor, subfamily A, member 7 |
| 530 | 1426263_at | Cadm4 | cell adhesion molecule 4 |
| 531 | 1426282_at | Ntm | neurotrimin |
| 532 | 1426283_at | Ntm | neurotrimin |
| 533 | 1426285_at | Lama2 | laminin, alpha 2 |
| 534 | 1426294_at | Hapln1 | hyaluronan and proteoglycan link protein 1 |
| 535 | 1426295_at | Hapln1 | hyaluronan and proteoglycan link protein 1 |
| 536 | 1426300_at | Alcam | activated leukocyte cell adhesion molecule |
| 537 | 1426301_at | Alcam | activated leukocyte cell adhesion molecule |
| 538 | 1426332_a_at | Cldn3 | claudin 3 |
| 539 | 1426334_a_at | Bcl2l11 | BCL2-like 11 (apoptosis facilitator) |
| 540 | 1426430_at | Jag2 | jagged 2 |
| 541 | 1426431_at | Jag2 | jagged 2 |
| 542 | 1426476_at | Rasa1 | RAS p21 protein activator 1 |
| 543 | 1426477_at | Rasa1 | RAS p21 protein activator 1 |
| 544 | 1426478_at | Rasa1 | RAS p21 protein activator 1 |
| 545 | 1426528_at | Nrp2 | neuropilin 2 |
| 546 | 1426546_at | Tesk2 | testis-specific kinase 2 |
| 547 | 1426560_a_at | Npnt | nephronectin |
| 548 | 1426561_a_at | Npnt | nephronectin |
| 549 | 1426617_a_at | Ttyh1 | tweety homolog 1 (Drosophila) |
| 550 | 1426642_at | Fn1 | fibronectin 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)