Photoperiodism: Gene families / categories (Cell Adhesion)
Gene family / category lists
476 - 500 of 1403 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 476 | 1427637_a_at | Dsc3 | desmocollin 3 |
| 477 | 1434534_at | Dsc3 | desmocollin 3 |
| 478 | 1427392_at | Dscaml1 | Down syndrome cell adhesion molecule-like 1 |
| 479 | 1427734_a_at | Dscaml1 | Down syndrome cell adhesion molecule-like 1 |
| 480 | 1432196_a_at | Dscaml1 | Down syndrome cell adhesion molecule-like 1 |
| 481 | 1441706_at | Dscaml1 | Down syndrome cell adhesion molecule-like 1 |
| 482 | 1457463_at | Dscaml1 | Down syndrome cell adhesion molecule-like 1 |
| 483 | 1458000_at | Dsg1a | desmoglein 1 alpha |
| 484 | 1455519_at | Dsg1b | desmoglein 1 beta |
| 485 | 1425619_s_at | Dsg2 | desmoglein 2 |
| 486 | 1426153_a_at | Dsg2 | desmoglein 2 |
| 487 | 1439476_at | Dsg2 | desmoglein 2 |
| 488 | 1449740_s_at | Dsg2 | desmoglein 2 |
| 489 | 1449741_at | Dsg2 | desmoglein 2 |
| 490 | 1460380_at | Dsg2 | desmoglein 2 |
| 491 | 1421117_at | Dst | dystonin |
| 492 | 1421276_a_at | Dst | dystonin |
| 493 | 1423626_at | Dst | dystonin |
| 494 | 1450119_at | Dst | dystonin |
| 495 | 1417207_at | Dvl2 | dishevelled 2, dsh homolog (Drosophila) |
| 496 | 1448616_at | Dvl2 | dishevelled 2, dsh homolog (Drosophila) |
| 497 | 1419596_at | Eda | ectodysplasin-A |
| 498 | 1419597_at | Eda | ectodysplasin-A |
| 499 | 1449524_at | Eda | ectodysplasin-A |
| 500 | 1451877_at | Eda | ectodysplasin-A |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)