Photoperiodism: 1451877_at: Eda
| Affymetrix Probe set ID | 1451877_at |
|---|---|
| Gene Name | ectodysplasin-A |
| Gene Symbol | Eda EDA1 Ed1 Eda-A1 Eda-A2 HED Ta XLHED tabby |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 13607 |
|---|---|
| MGI ID | MGI:1195272 |
| Ensembl | ENSMUSG00000059327 |
| UniGene ID | Mm.328086 |
| RefSeq Transcript | NM_001177937 NM_001177938 NM_001177939 NM_001177940 NM_001177941 NM_001177942 NM_001177943 NM_001177944 NM_010099 |
| RefSeq Protein | NP_001171408 NP_001171409 NP_001171410 NP_001171411 NP_001171412 NP_001171413 NP_001171414 NP_001171415 NP_034229 |
| Agilent ID | A_51_P328537 |
| Allen Brain Atlas | Eda |

