Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
2401 - 2425 of 4744 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 2401 | 1445141_at | Ikbkb | inhibitor of kappaB kinase beta |
| 2402 | 1454184_a_at | Ikbkb | inhibitor of kappaB kinase beta |
| 2403 | 1421208_at | Ikbkg | inhibitor of kappaB kinase gamma |
| 2404 | 1421209_s_at | Ikbkg | inhibitor of kappaB kinase gamma |
| 2405 | 1435646_at | Ikbkg | inhibitor of kappaB kinase gamma |
| 2406 | 1435647_at | Ikbkg | inhibitor of kappaB kinase gamma |
| 2407 | 1450161_at | Ikbkg | inhibitor of kappaB kinase gamma |
| 2408 | 1454690_at | Ikbkg | inhibitor of kappaB kinase gamma |
| 2409 | 1433605_at | Inpp5a | inositol polyphosphate-5-phosphatase A |
| 2410 | 1422446_x_at | Ins2 | insulin II |
| 2411 | 1421380_at | Insr | insulin receptor |
| 2412 | 1434446_at | Insr | insulin receptor |
| 2413 | 1450225_at | Insr | insulin receptor |
| 2414 | 1418676_at | Isl2 | insulin related protein 2 (islet 2) |
| 2415 | 1423021_s_at | Insl3 | insulin-like 3 |
| 2416 | 1419519_at | Igf1 | insulin-like growth factor 1 |
| 2417 | 1434413_at | Igf1 | insulin-like growth factor 1 |
| 2418 | 1437401_at | Igf1 | insulin-like growth factor 1 |
| 2419 | 1452014_a_at | Igf1 | insulin-like growth factor 1 |
| 2420 | 1422610_s_at | Igf2bp3 | insulin-like growth factor 2 mRNA binding protein 3 |
| 2421 | 1422269_at | Insm2 | insulinoma-associated 2 |
| 2422 | 1437781_at | Insm2 | insulinoma-associated 2 |
| 2423 | 1453436_at | Insm2 | insulinoma-associated 2 |
| 2424 | 1450678_at | Itgb2 | integrin beta 2 |
| 2425 | 1420665_at | Itgb3bp | integrin beta 3 binding protein (beta3-endonexin) |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)