Photoperiodism: 1434413_at: Igf1
| Affymetrix Probe set ID | 1434413_at | 
|---|---|
| Gene Name | insulin-like growth factor 1 | 
| Gene Symbol | Igf1 Igf-1 Igf-I C730016P09Rik | 
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format | 
| CSV format file | Photoperiodism expression in a camma-separated values format | 
External links
| Entrez GeneID | 16000 | 
|---|---|
| Ensembl | ENSMUSG00000020053 | 
| UniGene ID | Mm.268521 | 
| RefSeq Transcript | NM_001111274 NM_001111275 NM_001111276 NM_010512 NM_184052 | 
| RefSeq Protein | NP_001104744 NP_001104745 NP_001104746 NP_034642 NP_908941 | 
| Agilent ID | A_51_P147942 A_52_P306327 A_52_P536434 | 
| Allen Brain Atlas | Igf1 | 

