Photoperiodism: Gene families / categories (Structural Protein)
Gene family / category lists
451 - 475 of 505 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 451 | 1453961_a_at | Mospd3 | motile sperm domain containing 3 |
| 452 | 1453997_a_at | Nes | nestin |
| 453 | 1454333_at | Cryga | crystallin, gamma A |
| 454 | 1454467_at | Gm14025 | predicted gene 14025 |
| 455 | 1454626_at | Cltc | clathrin, heavy polypeptide (Hc) |
| 456 | 1454651_x_at | Mbp | myelin basic protein |
| 457 | 1454735_at | Odf2 | outer dense fiber of sperm tails 2 |
| 458 | 1454830_at | Fbn2 | fibrillin 2 |
| 459 | 1455038_at | 5730471H19Rik | RIKEN cDNA 5730471H19 gene |
| 460 | 1455226_at | Spnb1 | spectrin beta 1 |
| 461 | 1455274_at | ||
| 462 | 1455494_at | Col1a1 | collagen, type I, alpha 1 |
| 463 | 1455573_at | Krt14 | keratin 14 |
| 464 | 1455610_at | Synm | synemin, intermediate filament protein |
| 465 | 1455645_at | Mybpc1 | myosin binding protein C, slow-type |
| 466 | 1455719_at | Tubb5 | tubulin, beta 5 |
| 467 | 1455736_at | Mybpc2 | myosin binding protein C, fast-type |
| 468 | 1456031_at | Tubb2c | tubulin, beta 2C |
| 469 | 1456078_x_at | Tubb2c | tubulin, beta 2C |
| 470 | 1456162_x_at | Add3 | adducin 3 (gamma) |
| 471 | 1456175_a_at | Copb2 | coatomer protein complex, subunit beta 2 (beta prime) |
| 472 | 1456182_x_at | Mela | melanoma antigen |
| 473 | 1456188_at | Semg1 | semenogelin I |
| 474 | 1456228_x_at | Mbp | myelin basic protein |
| 475 | 1456292_a_at | Vim | vimentin |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)