Photoperiodism: 1454651_x_at: Mbp
| Affymetrix Probe set ID | 1454651_x_at | 
|---|---|
| Gene Name | myelin basic protein | 
| Gene Symbol | Mbp C76307 Hmbpr R75289 golli-mbp mld shi | 
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format | 
  
| CSV format file | Photoperiodism expression in a camma-separated values format | 
  
External links
| Entrez GeneID | 17196 | 
|---|---|
| MGI ID | MGI:96925 | 
| Ensembl | ENSMUSG00000041607 | 
| UniGene ID | Mm.252063 | 
| RefSeq Transcript | NM_001025245 NM_001025251 NM_001025254 NM_001025255 NM_001025256 NM_001025258 NM_001025259 NM_010777 | 
| RefSeq Protein | NP_001020416 NP_001020422 NP_001020425 NP_001020426 NP_001020427 NP_001020429 NP_001020430 NP_034907 | 
| Agilent ID | A_51_P349205 A_52_P329451 A_52_P604195 | 
| Allen Brain Atlas | Mbp | 

