Photoperiodism: Gene families / categories (Structural Protein)
Gene family / category lists
251 - 275 of 505 entries
Probe set ID ![]()  | 
Symbol | Name | |
|---|---|---|---|
| 251 | 1432326_at | 1700042B14Rik | RIKEN cDNA 1700042B14 gene | 
| 252 | 1432349_a_at | Sync | syncoilin | 
| 253 | 1432350_at | Sync | syncoilin | 
| 254 | 1432417_a_at | Tspan2 | tetraspanin 2 | 
| 255 | 1432477_at | 4930412D23Rik | RIKEN cDNA 4930412D23 gene | 
| 256 | 1432558_a_at | Mal | myelin and lymphocyte protein, T-cell differentiation protein | 
| 257 | 1433438_x_at | Mela | melanoma antigen | 
| 258 | 1433490_s_at | Epb4.1l2 | erythrocyte protein band 4.1-like 2 | 
| 259 | 1433491_at | Epb4.1l2 | erythrocyte protein band 4.1-like 2 | 
| 260 | 1433492_at | Epb4.1l2 | erythrocyte protein band 4.1-like 2 | 
| 261 | 1433532_a_at | Mbp | myelin basic protein | 
| 262 | 1433584_at | Tuba1a | tubulin, alpha 1A | 
| 263 | 1433781_a_at | Cldn12 | claudin 12 | 
| 264 | 1433782_at | Cldn12 | claudin 12 | 
| 265 | 1433785_at | Mobp | myelin-associated oligodendrocytic basic protein | 
| 266 | 1433787_at | Nell1 | NEL-like 1 (chicken) | 
| 267 | 1433923_at | Krt77 | keratin 77 | 
| 268 | 1433954_at | 4632419I22Rik | RIKEN cDNA 4632419I22 gene | 
| 269 | 1434369_a_at | Cryab | crystallin, alpha B | 
| 270 | 1434396_a_at | Myl6 | myosin, light polypeptide 6, alkali, smooth muscle and non-muscle | 
| 271 | 1434411_at | Col12a1 | collagen, type XII, alpha 1 | 
| 272 | 1434463_at | Bfsp2 | beaded filament structural protein 2, phakinin | 
| 273 | 1434479_at | Col5a1 | collagen, type V, alpha 1 | 
| 274 | 1434535_at | Krt222 | keratin 222 | 
| 275 | 1434540_a_at | Clta | clathrin, light polypeptide (Lca) | 
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)