Photoperiodism: 1433781_a_at: Cldn12
| Affymetrix Probe set ID | 1433781_a_at | 
|---|---|
| Gene Name | claudin 12 | 
| Gene Symbol | Cldn12 | 
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format | 
  
| CSV format file | Photoperiodism expression in a camma-separated values format | 
  
External links
| Entrez GeneID | 64945 | 
|---|---|
| MGI ID | MGI:1929288 | 
| Ensembl | ENSMUSG00000046798 | 
| UniGene ID | Mm.40132 | 
| RefSeq Transcript | NM_001193659 NM_001193660 NM_001193661 NM_022890 | 
| RefSeq Protein | NP_001180588 NP_001180589 NP_001180590 NP_075028 | 
| Agilent ID | A_51_P499615 | 
| Allen Brain Atlas | Cldn12 | 

