Photoperiodism: acute long-day genes
Acutely long-day genes that responsed to short-day-to-long-day transition.
1 - 25 of 49 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
1 | 1436092_at | 6.93095e-06 | 0.0100345 | 0.00642139 | 2.66907 | |||
2 | 1439944_at | 9.75439e-08 | 0.0004796 | 0.00030691 | 2.722 | |||
3 | 1443047_at | 2.4702e-05 | 0.0278521 | 0.0178234 | 2.48831 | |||
4 | 1449625_at | 1.29205e-06 | 0.00291365 | 0.00186453 | 7.14789 | |||
5 | 1456778_at | 3.47648e-05 | 0.0348428 | 0.0222969 | 2.24669 | |||
6 | 1424524_at | 7.96716e-08 | 0.000449159 | 0.00028743 | 3.11558 | Dram1 | DNA-damage regulated autophagy modulator 1 | |
7 | 1421426_at | 2.93089e-08 | 0.000238453 | 0.000152593 | 3.34401 | Hhip | Hedgehog-interacting protein | Ng |
8 | 1437933_at | 2.57234e-08 | 0.000238453 | 0.000152593 | 4.44049 | Hhip | Hedgehog-interacting protein | Ng |
9 | 1438083_at | 7.43846e-07 | 0.00209676 | 0.00134178 | 4.64367 | Hhip | Hedgehog-interacting protein | Ng |
10 | 1455277_at | 8.48077e-11 | 3.82491e-06 | 2.44767e-06 | 6.97902 | Hhip | Hedgehog-interacting protein | Ng |
11 | 1416846_a_at | 1.04713e-05 | 0.0143111 | 0.00915808 | 1.90487 | Pdzrn3 | PDZ domain containing RING finger 3 | |
12 | 1439862_at | 6.20013e-07 | 0.00199737 | 0.00127818 | 3.01382 | Rorb | RAR-related orphan receptor beta | TF NR |
13 | 1455799_at | 1.00849e-06 | 0.00252688 | 0.00161702 | 3.12834 | Rorb | RAR-related orphan receptor beta | TF NR |
14 | 1441972_at | 2.99078e-06 | 0.00572816 | 0.00366562 | 2.65638 | 6230424C14Rik | RIKEN cDNA 6230424C14 gene | |
15 | 1453188_at | 2.74537e-06 | 0.00566069 | 0.00362244 | 2.4494 | 6230424C14Rik | RIKEN cDNA 6230424C14 gene | |
16 | 1434856_at | 5.53107e-05 | 0.0498914 | 0.031927 | 1.99292 | Ankrd44 | ankyrin repeat domain 44 | |
17 | 1438953_at | 2.74807e-05 | 0.0295096 | 0.0188841 | 6.07095 | Figf | c-fos induced growth factor | |
18 | 1449528_at | 3.97619e-06 | 0.00664186 | 0.00425033 | 4.37094 | Figf | c-fos induced growth factor | |
19 | 1418322_at | 6.97378e-07 | 0.00209676 | 0.00134178 | 4.37901 | Crem | cAMP responsive element modulator | TF |
20 | 1449037_at | 3.64798e-06 | 0.0065811 | 0.00421144 | 3.64535 | Crem | cAMP responsive element modulator | TF |
21 | 1448390_a_at | 2.4338e-05 | 0.0278521 | 0.0178234 | 1.98119 | Dhrs3 | dehydrogenase/reductase (SDR family) member 3 | |
22 | 1418937_at | 4.39572e-06 | 0.00708041 | 0.00453097 | 3.37832 | Dio2 | deiodinase, iodothyronine, type II | |
23 | 1418938_at | 8.51019e-09 | 0.000191909 | 0.000122808 | 3.74742 | Dio2 | deiodinase, iodothyronine, type II | |
24 | 1426081_a_at | 7.11968e-06 | 0.0100345 | 0.00642139 | 5.55859 | Dio2 | deiodinase, iodothyronine, type II | |
25 | 1435443_at | 1.22369e-06 | 0.00290471 | 0.00185881 | 3.59222 | Eya3 | eyes absent 3 homolog (Drosophila) | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead