Photoperiodism: acute long-day genes
Acutely long-day genes that responsed to short-day-to-long-day transition.
26 - 49 of 49 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
26 | 1439862_at | 6.20013e-07 | 0.00199737 | 0.00127818 | 3.01382 | Rorb | RAR-related orphan receptor beta | TF NR |
27 | 1449571_at | 2.53506e-05 | 0.0278862 | 0.0178452 | 3.08659 | Trhr | thyrotropin releasing hormone receptor | GPCR NH/NT |
28 | 1424524_at | 7.96716e-08 | 0.000449159 | 0.00028743 | 3.11558 | Dram1 | DNA-damage regulated autophagy modulator 1 | |
29 | 1455799_at | 1.00849e-06 | 0.00252688 | 0.00161702 | 3.12834 | Rorb | RAR-related orphan receptor beta | TF NR |
30 | 1433691_at | 2.99272e-07 | 0.00112479 | 0.000719787 | 3.15577 | Ppp1r3c | protein phosphatase 1, regulatory (inhibitor) subunit 3C | |
31 | 1426875_s_at | 6.53962e-06 | 0.00983145 | 0.00629144 | 3.17688 | Srxn1 | sulfiredoxin 1 homolog (S. cerevisiae) | |
32 | 1423343_at | 3.04818e-06 | 0.00572816 | 0.00366562 | 3.20632 | Slco1c1 | solute carrier organic anion transporter family, member 1c1 | |
33 | 1421426_at | 2.93089e-08 | 0.000238453 | 0.000152593 | 3.34401 | Hhip | Hedgehog-interacting protein | Ng |
34 | 1418937_at | 4.39572e-06 | 0.00708041 | 0.00453097 | 3.37832 | Dio2 | deiodinase, iodothyronine, type II | |
35 | 1422567_at | 1.13187e-05 | 0.0150143 | 0.00960807 | 3.53009 | Fam129a | family with sequence similarity 129, member A | |
36 | 1435443_at | 1.22369e-06 | 0.00290471 | 0.00185881 | 3.59222 | Eya3 | eyes absent 3 homolog (Drosophila) | TF |
37 | 1449037_at | 3.64798e-06 | 0.0065811 | 0.00421144 | 3.64535 | Crem | cAMP responsive element modulator | TF |
38 | 1418938_at | 8.51019e-09 | 0.000191909 | 0.000122808 | 3.74742 | Dio2 | deiodinase, iodothyronine, type II | |
39 | 1449528_at | 3.97619e-06 | 0.00664186 | 0.00425033 | 4.37094 | Figf | c-fos induced growth factor | |
40 | 1418322_at | 6.97378e-07 | 0.00209676 | 0.00134178 | 4.37901 | Crem | cAMP responsive element modulator | TF |
41 | 1437933_at | 2.57234e-08 | 0.000238453 | 0.000152593 | 4.44049 | Hhip | Hedgehog-interacting protein | Ng |
42 | 1438083_at | 7.43846e-07 | 0.00209676 | 0.00134178 | 4.64367 | Hhip | Hedgehog-interacting protein | Ng |
43 | 1439618_at | 1.8612e-08 | 0.000238453 | 0.000152593 | 4.94371 | Pde10a | phosphodiesterase 10A | |
44 | 1426081_a_at | 7.11968e-06 | 0.0100345 | 0.00642139 | 5.55859 | Dio2 | deiodinase, iodothyronine, type II | |
45 | 1458499_at | 1.71211e-07 | 0.000701982 | 0.000449219 | 5.86306 | Pde10a | phosphodiesterase 10A | |
46 | 1421345_at | 1.77723e-05 | 0.0222653 | 0.0142482 | 5.87095 | Lrat | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) | |
47 | 1438953_at | 2.74807e-05 | 0.0295096 | 0.0188841 | 6.07095 | Figf | c-fos induced growth factor | |
48 | 1455277_at | 8.48077e-11 | 3.82491e-06 | 2.44767e-06 | 6.97902 | Hhip | Hedgehog-interacting protein | Ng |
49 | 1449625_at | 1.29205e-06 | 0.00291365 | 0.00186453 | 7.14789 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead