Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

1 - 25 of 1107 entries
«First ‹Prev 1 2 3 4 ... Next› Last»
Probe set ID P-value FDR Symbol Name [asc] Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
1 1459886_at [new page][B* page] 1.01651e-06 0.00120647 11.1821 0.976991 0.740453 137.326 88.6269 0.456637 0.531187 2.21725e-06
2 1457279_at [new page][B* page] 2.07541e-06 0.00183536 8.64303 0.913308 0.90257 110.47 60.0634 0.439489 0.320938 0.000283807
3 1458640_at [new page][B* page] 2.19722e-05 0.00595422 10.1821 0.855441 0.892252 26.3253 10.6473 0.596032 0.252875 0.00226492
4 1444742_at [new page][B* page] 2.29714e-05 0.00595422 8.47662 0.908865 0.827445 48.726 59.2923 0.491352 0.49132 0.00033813
5 1447223_at [new page][B* page] 2.41538e-05 0.00612001 10.6467 0.922989 0.791163 103.612 100.151 0.437825 0.4522 0.000159642
6 1438754_at [new page][B* page] 2.89136e-05 0.00660072 7.53722 0.86522 0.875372 125.8 74.7588 0.495704 0.402653 0.0016973
7 1439050_at [new page][B* page] 3.296e-05 0.00711258 10.5775 0.919083 0.788173 157.686 189.966 0.214733 0.233837 0.00020953
8 1435265_at [new page][B* page] 3.83111e-05 0.0077832 10.4902 0.848315 0.881466 140.302 193.854 0.594608 0.579212 0.00276823
9 1458710_at [new page][B* page] 4.45761e-05 0.00841183 10.284 0.814287 0.898988 124.861 103.448 0.350831 0.31973 0.00648323
10 1455298_at [new page][B* page] 4.81325e-05 0.00857298 8.13085 0.844907 0.87632 200.851 170.901 0.200878 0.236161 0.00303763
11 1435819_at [new page][B* page] 5.47447e-05 0.00924734 8.82993 0.799113 0.901168 145.529 126.954 0.441632 0.438529 0.00900423
12 1442506_at [new page][B* page] 6.71461e-05 0.010359 9.06487 0.926667 0.712494 40.9381 20.9537 0.685948 0.417669 0.000130817
13 1457373_at [new page][B* page] 6.77571e-05 0.010359 17.8832 0.802235 0.894733 188.341 271.636 0.711617 0.62843 0.00846323
14 1458457_at [new page][B* page] 7.62353e-05 0.0109987 8.09294 0.917545 0.741652 28.5371 24.7311 0.300481 0.235005 0.000229485
15 1436459_at [new page][B* page] 8.58665e-05 0.0115602 15.6334 0.835343 0.864783 73.8361 31.5151 0.432149 0.186271 0.00386466
16 1458585_at [new page][B* page] 8.98085e-05 0.0119037 6.71763 0.880803 0.811976 199.95 180.126 0.483772 0.323477 0.00102658
17 1443126_at [new page][B* page] 9.85056e-05 0.0124795 21.5825 0.881503 0.806385 5.09489 2.87856 0.263886 0.141835 0.00100109
18 1443952_at [new page][B* page] 0.000101641 0.0126284 10.8516 0.922887 0.693693 216.36 148.606 0.439432 0.443747 0.00016075
19 1442019_at [new page][B* page] 0.000108626 0.0132052 Ng 4.89269 0.702853 0.920291 182.637 56.9194 0.341194 0.19573 0.044203
20 1458669_at [new page][B* page] 0.000115885 0.0137179 9.85664 0.837239 0.852117 117.335 88.1762 0.366142 0.284917 0.00367841
21 1460061_at [new page][B* page] 0.000127613 0.0147027 6.09985 0.794522 0.880661 117.439 146.088 0.293182 0.363188 0.00992994
22 1436104_a_at [new page][B* page] 0.000133597 0.0150634 10.6633 0.836405 0.847055 174.696 70.627 0.548325 0.310855 0.00375269
23 1455686_at [new page][B* page] 0.000140147 0.0154999 11.9522 0.762923 0.894261 150.997 109.861 0.598611 0.342264 0.0179952
24 1458281_at [new page][B* page] 0.000148407 0.0157861 7.5185 0.909633 0.716019 52.4416 38.0302 0.476573 0.358533 0.000324827
25 1440742_at [new page][B* page] 0.000167878 0.016863 8.86158 0.868672 0.798856 75.8435 39.7671 0.635861 0.382854 0.00152103
«First ‹Prev 1 2 3 4 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.