Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

176 - 200 of 1107 entries
«First ‹Prev ... 5 6 7 8 9 10 11 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) [asc] amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
176 1428591_at [new page][B* page] 0.00102691 0.0458834 Pnpla2 patatin-like phospholipase domain containing 2 21.3851 0.929833 0.122425 14.2718 9.25536 0.326122 0.233077 0.000107536
177 1421018_at [new page][B* page] 0.00106839 0.0465113 1110018J18Rik RIKEN cDNA 1110018J18 gene 20.3243 0.756123 0.82332 14.3213 17.3633 0.276014 0.31913 0.0201858
178 1439914_at [new page][B* page] 0.000494853 0.032252 4932416H05Rik RIKEN cDNA 4932416H05 gene 9.20036 0.773637 0.845142 14.6838 20.8047 0.250343 0.386805 0.0148777
179 1435265_at [new page][B* page] 3.83111e-05 0.0077832 10.4902 0.848315 0.881466 140.302 193.854 0.594608 0.579212 0.00276823
180 1441959_s_at [new page][B* page] 0.000300285 0.0244795 Jkamp JNK1/MAPK8-associated membrane protein 7.70353 0.759659 0.871767 1401.83 924.034 0.25211 0.152196 0.0190218
181 1437984_x_at [new page][B* page] 0.000992127 0.0452436 Bat1a HLA-B-associated transcript 1A 2.35755 0.811724 0.776176 1403.37 741.115 0.248725 0.148749 0.00682357
182 1456739_x_at [new page][B* page] 0.000617289 0.0362062 Armcx2 armadillo repeat containing, X-linked 2 6.71278 0.887344 0.6638 1404.64 1329.01 0.183571 0.16343 0.000812621
183 1450333_a_at [new page][B* page] 0.000621385 0.0363019 Gata2 GATA binding protein 2 TF Ng 7.01527 0.669308 0.885739 1407.25 373.8 1.6175 0.349979 0.0662779
184 1419070_at [new page][B* page] 0.000224334 0.020195 Cys1 cystin 1 17.8776 0.760149 0.881498 141.16 178.943 0.401751 0.644097 0.0188677
185 1423806_at [new page][B* page] 0.000369095 0.0274243 Ints4 integrator complex subunit 4 1.9994 0.925004 0.52833 141.748 80.2584 0.2195 0.150242 0.000141904
186 1438658_a_at [new page][B* page] 0.000344637 0.0264123 S1pr3 sphingosine-1-phosphate receptor 3 GPCR NH/NT 5.72229 0.89814 0.681329 1417.27 452.867 0.584612 0.351165 0.00052327
187 1431189_a_at [new page][B* page] 0.00111082 0.047279 Fahd2a fumarylacetoacetate hydrolase domain containing 2A 7.92631 0.904649 0.499473 142.125 92.6616 0.328124 0.223121 0.000397996
188 1422562_at [new page][B* page] 0.00045566 0.0308999 Rrad Ras-related associated with diabetes 20.7554 0.652144 0.898644 142.982 104.692 0.62841 0.576282 0.0801423
189 1415723_at [new page][B* page] 1.61611e-05 0.00502677 Eif5 eukaryotic translation initiation factor 5 7.89689 0.897321 0.859085 1425.38 1534.92 0.250942 0.22071 0.000539899
190 1434567_at [new page][B* page] 0.00103816 0.0458834 Pramef8 PRAME family member 8 3.71762 0.804543 0.782237 143.041 121.17 0.325622 0.252458 0.00804417
191 1426453_at [new page][B* page] 0.000425876 0.0297329 Pitrm1 pitrilysin metallepetidase 1 5.68282 0.926049 0.494619 143.244 97.6184 0.181296 0.129317 0.000134143
192 1455450_at [new page][B* page] 0.000335601 0.0260319 Ptpn3 protein tyrosine phosphatase, non-receptor type 3 8.476 0.848328 0.79107 143.343 71.0769 0.406722 0.210941 0.00276823
193 1422445_at [new page][B* page] 0.00074513 0.0390437 Itga6 integrin alpha 6 CA 10.1947 0.749304 0.843722 143.403 155.765 0.24119 0.236907 0.0225405
194 1419637_s_at [new page][B* page] 0.000161427 0.0163607 4833420G17Rik RIKEN cDNA 4833420G17 gene 10.5391 0.866033 0.805112 143.877 140.958 0.225472 0.234241 0.00166183
195 1434006_at [new page][B* page] 0.00096982 0.0446487 Mpv17l2 MPV17 mitochondrial membrane protein-like 2 9.62177 0.847719 0.723089 144.664 76.3819 0.432775 0.246 0.00281036
196 1438118_x_at [new page][B* page] 0.000215391 0.0198252 Vim vimentin SP 11.287 0.933314 0.552241 1441.79 726.072 0.405229 0.215993 9.31243e-05
197 1435819_at [new page][B* page] 5.47447e-05 0.00924734 8.82993 0.799113 0.901168 145.529 126.954 0.441632 0.438529 0.00900423
198 1424955_at [new page][B* page] 0.00030259 0.0245161 Haus1 HAUS augmin-like complex, subunit 1 9.04345 0.893661 0.709265 146.661 133.955 0.295213 0.27405 0.00064411
199 1417240_at [new page][B* page] 0.000331039 0.0259656 Zyx zyxin CA 1.76307 0.746828 0.874827 146.787 36.9678 0.421985 0.147867 0.0234917
200 1460053_at [new page][B* page] 0.000651912 0.0367983 Smyd4 SET and MYND domain containing 4 10.3559 0.844165 0.757694 147.015 82.1522 0.406833 0.29552 0.00309638
«First ‹Prev ... 5 6 7 8 9 10 11 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.