Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

176 - 200 of 1107 entries
«First ‹Prev ... 5 6 7 8 9 10 11 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category [asc] phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
176 1423960_at [new page][B* page] 4.25624e-05 0.00826035 Lpcat3 lysophosphatidylcholine acyltransferase 3 4.80732 0.858898 0.868543 202.763 345.284 0.299281 0.426134 0.00204097
177 1424383_at [new page][B* page] 4.31307e-05 0.00826035 Tmem51 transmembrane protein 51 6.962 0.872402 0.854086 105.809 92.5252 0.323824 0.309717 0.00133589
178 1423869_s_at [new page][B* page] 4.33664e-05 0.00826035 Txnrd3 thioredoxin reductase 3 8.46892 0.90725 0.800694 98.5996 136.939 0.325688 0.417533 0.000363628
179 1438972_x_at [new page][B* page] 4.33881e-05 0.00826035 2810410L24Rik RIKEN cDNA 2810410L24 gene 8.9948 0.830214 0.890628 352.73 171.211 0.618917 0.312524 0.00440788
180 1456026_at [new page][B* page] 4.34071e-05 0.00826035 Nhlrc3 NHL repeat containing 3 7.56371 0.912442 0.789853 138.516 82.8851 0.346586 0.20183 0.000292676
181 1420124_s_at [new page][B* page] 4.42195e-05 0.00837959 Tcta T-cell leukemia translocation altered gene 7.5167 0.866945 0.859614 978.48 311.254 0.605531 0.22852 0.00161748
182 1458710_at [new page][B* page] 4.45761e-05 0.00841183 10.284 0.814287 0.898988 124.861 103.448 0.350831 0.31973 0.00648323
183 1428332_at [new page][B* page] 4.49454e-05 0.00842076 Pik3ip1 phosphoinositide-3-kinase interacting protein 1 12.4038 0.900867 0.809505 550.176 404.231 0.518848 0.401359 0.000460078
184 1417169_at [new page][B* page] 4.62104e-05 0.00854155 Usp2 ubiquitin specific peptidase 2 16.2714 0.90777 0.796005 291.55 293.903 0.371232 0.460373 0.000352542
185 1416755_at [new page][B* page] 4.67152e-05 0.00857298 Dnajb1 DnaJ (Hsp40) homolog, subfamily B, member 1 19.0849 0.829308 0.889335 3911.49 3232.25 0.75747 0.522491 0.00452983
186 1438453_at [new page][B* page] 4.69733e-05 0.00857298 Rad51c RAD51 homolog c (S. cerevisiae) 21.8091 0.871695 0.85175 123.69 95.4378 0.578774 0.407055 0.00137026
187 1429249_at [new page][B* page] 4.72057e-05 0.00857298 4833424O15Rik RIKEN cDNA 4833424O15 gene 22.9026 0.918682 0.769044 12.1497 14.4005 0.209636 0.253849 0.000215073
188 1423841_at [new page][B* page] 4.73144e-05 0.00857298 Brix1 BRX1, biogenesis of ribosomes, homolog (S. cerevisiae) 20.8745 0.876058 0.845992 134.832 147.976 0.47696 0.483818 0.00117957
189 1452619_a_at [new page][B* page] 4.81031e-05 0.00857298 Agbl3 ATP/GTP binding protein-like 3 10.1486 0.850697 0.871724 47.5618 22.1865 0.573136 0.316933 0.00259529
190 1455298_at [new page][B* page] 4.81325e-05 0.00857298 8.13085 0.844907 0.87632 200.851 170.901 0.200878 0.236161 0.00303763
191 1434600_at [new page][B* page] 4.81431e-05 0.00857298 Tjp2 tight junction protein 2 4.10369 0.917881 0.769841 347.946 241.043 0.32226 0.262377 0.000222833
192 1437339_s_at [new page][B* page] 4.97842e-05 0.00874178 Pcsk5 proprotein convertase subtilisin/kexin type 5 7.81472 0.92136 0.756652 71.5693 61.3276 0.317341 0.275033 0.000184031
193 1450187_a_at [new page][B* page] 4.98135e-05 0.00874178 Galt galactose-1-phosphate uridyl transferase 8.36177 0.865444 0.856577 168.255 83.3294 0.295441 0.156022 0.00168732
194 1416575_at [new page][B* page] 5.00639e-05 0.00875167 Cdc45 cell division cycle 45 homolog (S. cerevisiae) 5.19167 0.859987 0.862217 39.0543 42.1861 0.359665 0.344553 0.00198443
195 1422567_at [new page][B* page] 5.04086e-05 0.00875946 Fam129a family with sequence similarity 129, member A 5.30003 0.896242 0.814103 104.548 62.973 0.698048 0.435238 0.000574267
196 1422477_at [new page][B* page] 5.04969e-05 0.00875946 Cables1 CDK5 and Abl enzyme substrate 1 17.3011 0.895488 0.815386 489.151 468.503 0.720251 0.713812 0.000592005
197 1423659_a_at [new page][B* page] 5.08143e-05 0.00878075 Tbc1d17 TBC1 domain family, member 17 7.89091 0.946392 0.627201 242.661 108.443 0.308944 0.173717 3.65846e-05
198 1417149_at [new page][B* page] 5.27617e-05 0.00906821 P4ha2 procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha II polypeptide 21.4942 0.875049 0.842687 393.033 605.022 0.47517 0.873749 0.00122281
199 1425328_at [new page][B* page] 5.288e-05 0.00906821 Fam76a family with sequence similarity 76, member A 13.2008 0.864454 0.855455 638.671 691.574 0.288992 0.331185 0.00173721
200 1422848_a_at [new page][B* page] 5.31014e-05 0.00907169 Pabpn1 poly(A) binding protein, nuclear 1 9.07107 0.858861 0.86093 1571.56 545.986 0.44143 0.190576 0.00204208
«First ‹Prev ... 5 6 7 8 9 10 11 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.