Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

151 - 175 of 1107 entries
«First ‹Prev ... 4 5 6 7 8 9 10 ... Next› Last»
Probe set ID P-value FDR Symbol [asc] Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
151 1428821_at [new page][B* page] 6.70659e-05 0.010359 Agpat2 1-acylglycerol-3-phosphate O-acyltransferase 2 (lysophosphatidic acid acyltransferase, beta) 4.88963 0.904434 0.782645 49.0828 22.0809 0.418807 0.249335 0.000404647
152 1422965_at [new page][B* page] 4.75105e-05 0.00857298 Agtrap angiotensin II, type I receptor-associated protein GPCR 7.44376 0.89368 0.821716 80.9257 60.21 0.285898 0.222335 0.00064411
153 1431406_at [new page][B* page] 0.00020266 0.0190367 Agxt2l1 alanine-glyoxylate aminotransferase 2-like 1 17.547 0.898415 0.724975 45.9469 67.7188 0.916362 0.961704 0.000516618
154 1424745_at [new page][B* page] 5.40669e-07 0.000696706 Agxt2l2 alanine-glyoxylate aminotransferase 2-like 2 10.2339 0.933654 0.909982 99.4882 46.0189 0.390053 0.225062 9.20157e-05
155 1451459_at [new page][B* page] 2.26683e-05 0.00595422 Ahctf1 AT hook containing transcription factor 1 TF 18.7136 0.862415 0.886339 298.204 226.157 0.36653 0.267198 0.00184697
156 1426830_a_at [new page][B* page] 0.000841752 0.0412889 Ahcyl1 S-adenosylhomocysteine hydrolase-like 1 5.883 0.928685 0.271323 609.653 757.103 0.113627 0.151116 0.00011308
157 1424147_at [new page][B* page] 0.000183062 0.0178707 Ahsa1 AHA1, activator of heat shock protein ATPase homolog 1 (yeast) 21.8352 0.874344 0.784458 721.436 1301.03 0.268529 0.437217 0.0012472
158 1435160_at [new page][B* page] 1.87469e-05 0.00545485 Ahsa2 AHA1, activator of heat shock protein ATPase homolog 2 (yeast) 19.8347 0.864718 0.889661 1801.1 1552.69 0.700371 0.619271 0.0017228
159 1460345_at [new page][B* page] 0.000345854 0.0264123 Aida axin interactor, dorsalization associated 11.2502 0.880491 0.732408 71.6921 45.1585 0.27749 0.171757 0.00103435
160 1431142_s_at [new page][B* page] 0.000815875 0.0407044 Aifm2 apoptosis-inducing factor, mitochondrion-associated 2 2.65542 0.799829 0.800364 17.5064 15.7781 0.190422 0.166994 0.00887563
161 1421830_at [new page][B* page] 0.000392038 0.0283662 Ak4 adenylate kinase 4 18.9869 0.777419 0.851993 197.837 113.164 0.616694 0.430812 0.0138766
162 1450387_s_at [new page][B* page] 0.000528127 0.0333069 Ak4 adenylate kinase 4 19.79 0.808578 0.81345 419.712 310.233 0.479506 0.419934 0.00732689
163 1448319_at [new page][B* page] 0.000395782 0.0283787 Akr1b3 aldo-keto reductase family 1, member B3 (aldose reductase) 6.60779 0.875313 0.732981 390.956 177.539 0.34722 0.196087 0.00121062
164 1422078_at [new page][B* page] 4.21661e-05 0.00826035 Akt3 thymoma viral proto-oncogene 3 21.334 0.953411 0.567207 12.2027 12.039 0.221484 0.19457 1.7738e-05
165 1430219_at [new page][B* page] 0.000290742 0.0239284 Aktip thymoma viral proto-oncogene 1 interacting protein 11.2863 0.878347 0.748757 18.9954 14.1439 0.678398 0.541985 0.00110308
166 1424877_a_at [new page][B* page] 0.000136004 0.0152585 Alad aminolevulinate, delta-, dehydratase 8.01307 0.854568 0.827765 588.224 295.046 0.396269 0.267846 0.00232367
167 1460167_at [new page][B* page] 9.5216e-05 0.0122346 Aldh7a1 aldehyde dehydrogenase family 7, member A1 1.41867 0.81602 0.875769 228.901 249.588 0.164077 0.180606 0.00623711
168 1428889_at [new page][B* page] 5.48842e-06 0.00272014 Alkbh3 alkB, alkylation repair homolog 3 (E. coli) 8.96902 0.919143 0.866121 350.624 189.107 0.569681 0.35539 0.000208421
169 1415680_at [new page][B* page] 0.000369068 0.0274243 Anapc1 anaphase promoting complex subunit 1 6.31666 0.897815 0.675815 77.025 66.7082 0.202858 0.18177 0.000528813
170 1417130_s_at [new page][B* page] 0.000363379 0.0272692 Angptl4 angiopoietin-like 4 EM 4.47147 0.918925 0.585867 110.334 58.461 0.553858 0.357968 0.000213964
171 1436071_at [new page][B* page] 0.000474839 0.0313095 Ankrd26 ankyrin repeat domain 26 16.8122 0.737659 0.867521 184.439 150.086 0.416182 0.232884 0.0270925
172 1451446_at [new page][B* page] 0.000125789 0.014584 Antxr1 anthrax toxin receptor 1 10.7629 0.82366 0.860766 1937.17 1239.41 0.420535 0.236688 0.00517505
173 1460712_s_at [new page][B* page] 0.000247261 0.0217807 Ap1g1 adaptor protein complex AP-1, gamma 1 subunit 19.4104 0.759372 0.878459 179.586 167.141 0.215499 0.21192 0.0191204
174 1416135_at [new page][B* page] 3.27725e-05 0.00710611 Apex1 apurinic/apyrimidinic endonuclease 1 TF 9.15178 0.846739 0.887437 654.743 534.215 0.294804 0.240803 0.0028924
175 1429466_s_at [new page][B* page] 0.00018088 0.017696 Aph1b anterior pharynx defective 1b homolog (C. elegans) 23.4642 0.833842 0.836838 79.3833 63.0924 0.319667 0.22113 0.00401876
«First ‹Prev ... 4 5 6 7 8 9 10 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.