Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
151 - 175 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 1455505_at | 0.000128442 | 0.0147027 | Gatad2a | GATA zinc finger domain containing 2A | TF CA | 7.39641 | 0.920937 | 0.686428 | 125.844 | 70.1319 | 0.346437 | 0.224599 | 0.000189575 |
152 | 1425891_a_at | 5.69761e-05 | 0.00947431 | Grtp1 | GH regulated TBC protein 1 | 8.51839 | 0.855176 | 0.862096 | 102.267 | 71.1323 | 0.26327 | 0.204739 | 0.00227933 | |
153 | 1439150_x_at | 0.000373879 | 0.0276262 | Grtp1 | GH regulated TBC protein 1 | 9.5013 | 0.876874 | 0.73381 | 84.5189 | 46.7875 | 0.26283 | 0.151785 | 0.00115186 | |
154 | 1452803_at | 0.000153545 | 0.0161391 | Glipr2 | GLI pathogenesis-related 2 | 2.88267 | 0.784503 | 0.880581 | 45.8818 | 62.0266 | 0.307137 | 0.369144 | 0.0121172 | |
155 | 1453146_at | 0.000470419 | 0.0312005 | Gapvd1 | GTPase activating protein and VPS9 domains 1 | 6.56153 | 0.913939 | 0.579318 | 382.369 | 197.991 | 0.351899 | 0.160809 | 0.000269395 | |
156 | 1438091_a_at | 7.16157e-05 | 0.0106348 | H2afz | H2A histone family, member Z | 9.53224 | 0.903582 | 0.7809 | 893 | 791.751 | 0.316861 | 0.31617 | 0.000419059 | |
157 | 1438092_x_at | 0.000149792 | 0.0158586 | H2afz | H2A histone family, member Z | 10.946 | 0.872798 | 0.797872 | 673.206 | 637.259 | 0.270227 | 0.285292 | 0.00131483 | |
158 | 1420376_a_at | 2.81176e-05 | 0.00650324 | H3f3b | H3 histone, family 3B | 7.60481 | 0.892618 | 0.84551 | 2397 | 1594.23 | 0.341454 | 0.20794 | 0.000665174 | |
159 | 1424955_at | 0.00030259 | 0.0245161 | Haus1 | HAUS augmin-like complex, subunit 1 | 9.04345 | 0.893661 | 0.709265 | 146.661 | 133.955 | 0.295213 | 0.27405 | 0.00064411 | |
160 | 1439032_at | 1.36428e-05 | 0.00482926 | Haus2 | HAUS augmin-like complex, subunit 2 | 10.2894 | 0.818906 | 0.923573 | 116.729 | 68.9255 | 0.410122 | 0.291186 | 0.00581473 | |
161 | 1430577_at | 0.000810335 | 0.0406158 | Haus2 | HAUS augmin-like complex, subunit 2 | 9.37006 | 0.871792 | 0.682737 | 82.9838 | 147.149 | 0.225144 | 0.348047 | 0.00136471 | |
162 | 1428823_at | 0.000491421 | 0.0321677 | Hddc2 | HD domain containing 2 | 8.4706 | 0.869057 | 0.731662 | 86.0278 | 63.1625 | 0.343471 | 0.279151 | 0.00150329 | |
163 | 1451444_s_at | 6.46977e-05 | 0.010167 | Heatr6 | HEAT repeat containing 6 | 8.49067 | 0.855816 | 0.856545 | 60.7455 | 30.904 | 0.320089 | 0.194015 | 0.00223831 | |
164 | 1456510_x_at | 5.87435e-05 | 0.00959924 | Higd1c | HIG1 domain family, member 1C | 16.9222 | 0.799542 | 0.899229 | 69.3957 | 93.0058 | 0.333419 | 0.406264 | 0.00893107 | |
165 | 1434150_a_at | 0.000405004 | 0.0288109 | Higd1c | HIG1 domain family, member 1C | 17.3145 | 0.792639 | 0.839052 | 406.769 | 436.183 | 0.487445 | 0.503821 | 0.0102814 | |
166 | 1431058_at | 0.000851144 | 0.0415449 | Htatsf1 | HIV TAT specific factor 1 | TF | 12.331 | 0.556115 | 0.902438 | 13.8087 | 11.8202 | 0.238359 | 0.211341 | 0.188588 |
167 | 1451814_a_at | 8.63261e-05 | 0.0115875 | Htatip2 | HIV-1 tat interactive protein 2, homolog (human) | TF | 9.42059 | 0.866135 | 0.833654 | 134.668 | 109.079 | 0.246274 | 0.198259 | 0.00165628 |
168 | 1437984_x_at | 0.000992127 | 0.0452436 | Bat1a | HLA-B-associated transcript 1A | 2.35755 | 0.811724 | 0.776176 | 1403.37 | 741.115 | 0.248725 | 0.148749 | 0.00682357 | |
169 | 1416749_at | 4.90097e-06 | 0.00259314 | Htra1 | HtrA serine peptidase 1 | 5.60936 | 0.899902 | 0.893736 | 1550.56 | 1342.66 | 0.432273 | 0.35032 | 0.000475599 | |
170 | 1438251_x_at | 4.00887e-05 | 0.00800019 | Htra1 | HtrA serine peptidase 1 | 5.37655 | 0.864794 | 0.865249 | 1576.75 | 1300.44 | 0.481559 | 0.352465 | 0.00171837 | |
171 | 1436269_s_at | 0.0010712 | 0.0465434 | Htra2 | HtrA serine peptidase 2 | Ng | 7.78478 | 0.751035 | 0.826808 | 129.188 | 83.4925 | 0.237458 | 0.164408 | 0.0219596 |
172 | 1429219_at | 4.63017e-06 | 0.00259314 | Ikbip | IKBKB interacting protein | 9.36999 | 0.927291 | 0.854866 | 131.818 | 121.677 | 0.349558 | 0.410233 | 0.000125274 | |
173 | 1417171_at | 0.00012919 | 0.0147137 | Itk | IL2-inducible T-cell kinase | 8.49414 | 0.899916 | 0.751611 | 7.20525 | 8.87674 | 0.341168 | 0.420205 | 0.000475599 | |
174 | 1441959_s_at | 0.000300285 | 0.0244795 | Jkamp | JNK1/MAPK8-associated membrane protein | 7.70353 | 0.759659 | 0.871767 | 1401.83 | 924.034 | 0.25211 | 0.152196 | 0.0190218 | |
175 | 1417409_at | 6.64729e-05 | 0.010359 | Jun | Jun oncogene | TF | 20.5101 | 0.849718 | 0.861797 | 107.552 | 247.637 | 0.340205 | 0.812654 | 0.00267067 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead