Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

151 - 175 of 1107 entries
«First ‹Prev ... 4 5 6 7 8 9 10 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) [asc] rel. amplitude (short day) rel. amplitude (long day)
151 1424880_at [new page][B* page] 0.00110886 0.047279 Trib1 tribbles homolog 1 (Drosophila) TF 16.1208 0.735248 0.835034 38.338 23.0693 0.228734 0.126954 0.0280814
152 1417354_at [new page][B* page] 0.000745694 0.0390437 Sil1 endoplasmic reticulum chaperone SIL1 homolog (S. cerevisiae) 5.08904 0.874938 0.681507 306.239 199.917 0.228833 0.157107 0.00122614
153 1437190_at [new page][B* page] 0.000411229 0.0290322 Styk1 serine/threonine/tyrosine kinase 1 7.29241 0.796105 0.835857 26.0875 24.1754 0.229232 0.207707 0.00962174
154 1426994_at [new page][B* page] 0.000626298 0.0363546 Phlpp1 PH domain and leucine rich repeat protein phosphatase 1 3.09764 0.900876 0.605192 407.326 192.984 0.229484 0.124902 0.000460078
155 1442761_at [new page][B* page] 0.00038645 0.0282067 16.612 0.632919 0.907963 201.981 211.302 0.22993 0.323712 0.0974712
156 1434434_s_at [new page][B* page] 0.000714076 0.0381131 Tcerg1 transcription elongation regulator 1 (CA150) TF 8.03458 0.907995 0.553894 534.671 567.642 0.230064 0.214262 0.000351433
157 1455254_at [new page][B* page] 0.000542809 0.0334845 4833420G11Rik RIKEN cDNA 4833420G11 gene 9.70587 0.763283 0.848113 217.519 157.272 0.231776 0.210849 0.0178898
158 1428232_at [new page][B* page] 0.000812445 0.0406682 Cpsf6 cleavage and polyadenylation specific factor 6 17.9019 0.833788 0.758831 95.0563 147.067 0.231931 0.277138 0.0040243
159 1452286_at [new page][B* page] 0.000639189 0.036456 Slain2 SLAIN motif family, member 2 18.8435 0.785698 0.824661 224.914 177.916 0.233181 0.151214 0.0118246
160 1446729_at [new page][B* page] 0.000416562 0.0292638 Disp2 dispatched homolog 2 (Drosophila) 6.47023 0.697056 0.888508 27.1896 21.4945 0.23321 0.201061 0.0475899
161 1429205_at [new page][B* page] 0.000223759 0.0201835 Mllt3 myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3 TF 8.72766 0.734917 0.892572 191.378 186.611 0.234594 0.214847 0.0282222
162 1460001_at [new page][B* page] 0.000729884 0.0386367 Pgpep1 pyroglutamyl-peptidase I 5.23294 0.840981 0.754537 88.3298 43.7543 0.235333 0.133792 0.00333141
163 1435601_at [new page][B* page] 0.00118654 0.0489607 Phlpp2 PH domain and leucine rich repeat protein phosphatase 2 20.886 0.816569 0.759207 317.547 344.953 0.235686 0.271017 0.00616505
164 1416507_at [new page][B* page] 0.000925114 0.0436896 Cnpy2 canopy 2 homolog (zebrafish) 11.7303 0.82183 0.767769 90.7694 135.828 0.236068 0.348843 0.00542227
165 1449415_at [new page][B* page] 0.00106454 0.0464331 Chd1l chromodomain helicase DNA binding protein 1-like 8.71189 0.874772 0.646472 118.167 75.9205 0.236373 0.15542 0.00123279
166 1437135_at [new page][B* page] 0.000668487 0.037296 Fbxw10 F-box and WD-40 domain protein 10 9.51485 0.653143 0.888252 10.8238 9.5868 0.23647 0.212169 0.0793064
167 1450735_at [new page][B* page] 0.00117277 0.048715 Pno1 partner of NOB1 homolog (S. cerevisiae) 6.0822 0.916268 0.391955 112.805 94.3651 0.237392 0.19396 0.000245006
168 1436269_s_at [new page][B* page] 0.0010712 0.0465434 Htra2 HtrA serine peptidase 2 Ng 7.78478 0.751035 0.826808 129.188 83.4925 0.237458 0.164408 0.0219596
169 1455553_at [new page][B* page] 0.000764878 0.0394671 Tmem194b transmembrane protein 194B 8.76893 0.903625 0.567418 56.9695 47.4294 0.238343 0.214123 0.000419059
170 1419522_at [new page][B* page] 5.48434e-06 0.00272014 Zmynd19 zinc finger, MYND domain containing 19 22.0634 0.754366 0.95498 45.4053 49.1204 0.238351 0.287983 0.02077
171 1431058_at [new page][B* page] 0.000851144 0.0415449 Htatsf1 HIV TAT specific factor 1 TF 12.331 0.556115 0.902438 13.8087 11.8202 0.238359 0.211341 0.188588
172 1451523_a_at [new page][B* page] 0.000917517 0.0434674 Mif4gd MIF4G domain containing 6.18145 0.787035 0.806435 111.705 82.4507 0.239439 0.179272 0.0115374
173 1422445_at [new page][B* page] 0.00074513 0.0390437 Itga6 integrin alpha 6 CA 10.1947 0.749304 0.843722 143.403 155.765 0.24119 0.236907 0.0225405
174 1451259_at [new page][B* page] 0.000466287 0.0311367 Rexo2 REX2, RNA exonuclease 2 homolog (S. cerevisiae) 3.77571 0.816917 0.81132 353.068 339.608 0.241416 0.232856 0.00611627
175 1434362_at [new page][B* page] 0.000757852 0.0393895 10.7787 0.809985 0.793391 85.2816 91.1834 0.241492 0.250059 0.00708964
«First ‹Prev ... 4 5 6 7 8 9 10 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.