Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

126 - 150 of 1107 entries
«First ‹Prev ... 3 4 5 6 7 8 9 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) [asc] rel. amplitude (long day)
126 1418506_a_at [new page][B* page] 0.000458523 0.0308999 Prdx2 peroxiredoxin 2 TF 5.93063 0.823628 0.804899 2285.34 1335.79 0.298507 0.169864 0.00517727
127 1428335_a_at [new page][B* page] 0.000301044 0.0244795 Scfd1 Sec1 family domain containing 1 6.94505 0.914328 0.631948 220.967 122.078 0.281037 0.169966 0.000264961
128 1434839_s_at [new page][B* page] 0.000667622 0.037296 Tbl1xr1 transducin (beta)-like 1X-linked receptor 1 TF 16.4048 0.813818 0.796496 331.864 225.178 0.324138 0.17012 0.00655418
129 1450720_at [new page][B* page] 0.000559382 0.0341852 Acp1 acid phosphatase 1, soluble 8.80735 0.870772 0.717273 869.086 594.103 0.245334 0.170171 0.00141239
130 1418700_at [new page][B* page] 0.00106312 0.0464331 Lias lipoic acid synthetase 9.51866 0.760783 0.820535 364.738 141.411 0.417421 0.170173 0.0186725
131 1423441_at [new page][B* page] 4.25596e-05 0.00826035 Tfb2m transcription factor B2, mitochondrial TF 8.96852 0.96699 0.277936 162.017 145.857 0.206672 0.170312 4.43449e-06
132 1419040_at [new page][B* page] 0.000823292 0.0409689 Cyp2d22 cytochrome P450, family 2, subfamily d, polypeptide 22 8.89102 0.900762 0.569884 107.521 61.5193 0.27194 0.170576 0.000463404
133 1435379_at [new page][B* page] 9.52073e-05 0.0122346 Urb2 URB2 ribosome biogenesis 2 homolog (S. cerevisiae) 16.6831 0.697709 0.923208 60.7823 57.3717 0.177637 0.170922 0.0472129
134 1415796_at [new page][B* page] 0.000969403 0.0446487 Dazap2 DAZ associated protein 2 6.90268 0.830349 0.752374 840.263 716.049 0.206402 0.17119 0.00439791
135 1434787_at [new page][B* page] 0.000576338 0.0347506 Arf3 ADP-ribosylation factor 3 21.5578 0.607818 0.903081 69.946 59.5371 0.209172 0.171268 0.123578
136 1460345_at [new page][B* page] 0.000345854 0.0264123 Aida axin interactor, dorsalization associated 11.2502 0.880491 0.732408 71.6921 45.1585 0.27749 0.171757 0.00103435
137 1455027_at [new page][B* page] 0.000379896 0.027905 Rufy3 RUN and FYVE domain containing 3 10.9349 0.783576 0.848808 525.434 226.708 0.330764 0.172398 0.0123268
138 1439038_at [new page][B* page] 8.28032e-05 0.0113353 Khnyn KH and NYN domain containing 6.88518 0.905725 0.766719 123.626 58.2353 0.313781 0.172557 0.000379149
139 1417135_at [new page][B* page] 0.00041858 0.0293599 Srpk2 serine/arginine-rich protein specific kinase 2 8.9398 0.722139 0.878538 934.743 791.66 0.219906 0.173121 0.0341046
140 1434790_a_at [new page][B* page] 0.000333195 0.025999 Lta4h leukotriene A4 hydrolase NH/NT 2.56335 0.841792 0.799597 435.324 196.44 0.318442 0.173299 0.003266
141 1451405_at [new page][B* page] 0.000334891 0.0260319 Pcca propionyl-Coenzyme A carboxylase, alpha polypeptide 4.70416 0.751242 0.872354 300.183 225.46 0.255123 0.173339 0.0218975
142 1416611_at [new page][B* page] 0.000115739 0.0137179 Scamp2 secretory carrier membrane protein 2 7.67089 0.934378 0.626581 206.608 113.209 0.210227 0.173436 8.86898e-05
143 1423659_a_at [new page][B* page] 5.08143e-05 0.00878075 Tbc1d17 TBC1 domain family, member 17 7.89091 0.946392 0.627201 242.661 108.443 0.308944 0.173717 3.65846e-05
144 1460361_at [new page][B* page] 0.00109505 0.0471707 5033414D02Rik RIKEN cDNA 5033414D02 gene 10.9123 0.895245 0.561815 184.328 72.4167 0.359488 0.173773 0.000597548
145 1433937_at [new page][B* page] 0.000829146 0.0410036 Trp53bp2 transformation related protein 53 binding protein 2 21.879 0.894888 0.60118 261.892 182.705 0.332277 0.173829 0.000605308
146 1452718_at [new page][B* page] 3.87031e-05 0.00782758 Ubr5 ubiquitin protein ligase E3 component n-recognin 5 7.32097 0.832922 0.892088 400.581 434.81 0.182908 0.174185 0.00411853
147 1433563_s_at [new page][B* page] 1.95078e-05 0.00556491 Derl1 Der1-like domain family, member 1 8.35836 0.801813 0.923453 487.219 491.616 0.175557 0.174359 0.00853418
148 1423179_at [new page][B* page] 0.00105045 0.0462209 Kcnb1 potassium voltage gated channel, Shab-related subfamily, member 1 Ch 4.721 0.824003 0.756287 186.014 50.9633 0.420629 0.174407 0.00512627
149 1448145_at [new page][B* page] 5.57417e-05 0.00934575 Wwp2 WW domain containing E3 ubiquitin protein ligase 2 6.41061 0.899485 0.801688 60.2928 39.192 0.254878 0.174547 0.000486685
150 1430318_at [new page][B* page] 1.54485e-05 0.00499768 Sat2 spermidine/spermine N1-acetyl transferase 2 7.65925 0.910799 0.84096 202.325 139.817 0.259386 0.175175 0.00031374
«First ‹Prev ... 3 4 5 6 7 8 9 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.