Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
126 - 150 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) |
phase (long day) ![]() |
max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 1422445_at | 0.00074513 | 0.0390437 | Itga6 | integrin alpha 6 | CA | 10.1947 | 0.749304 | 0.843722 | 143.403 | 155.765 | 0.24119 | 0.236907 | 0.0225405 |
127 | 1436269_s_at | 0.0010712 | 0.0465434 | Htra2 | HtrA serine peptidase 2 | Ng | 7.78478 | 0.751035 | 0.826808 | 129.188 | 83.4925 | 0.237458 | 0.164408 | 0.0219596 |
128 | 1451405_at | 0.000334891 | 0.0260319 | Pcca | propionyl-Coenzyme A carboxylase, alpha polypeptide | 4.70416 | 0.751242 | 0.872354 | 300.183 | 225.46 | 0.255123 | 0.173339 | 0.0218975 | |
129 | 1448442_a_at | 0.000916552 | 0.0434674 | Psma3 | proteasome (prosome, macropain) subunit, alpha type 3 | 9.44203 | 0.752214 | 0.832871 | 1622.25 | 1533.57 | 0.148434 | 0.132077 | 0.0215261 | |
130 | 1459994_x_at | 0.000373643 | 0.0276262 | Trfr2 | transferrin receptor 2 | 8.82703 | 0.752236 | 0.86834 | 130.181 | 71.5994 | 0.654267 | 0.38652 | 0.021515 | |
131 | 1457789_at | 0.000969488 | 0.0446487 | Cln3 | ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease) | 11.0513 | 0.752381 | 0.830321 | 76.9857 | 70.4363 | 0.287388 | 0.254344 | 0.021464 | |
132 | 1453003_at | 0.000843911 | 0.041326 | Sorl1 | sortilin-related receptor, LDLR class A repeats-containing | 7.72151 | 0.752512 | 0.836176 | 892.248 | 845.313 | 0.336721 | 0.23722 | 0.0214208 | |
133 | 1426546_at | 0.000823902 | 0.0409689 | Tesk2 | testis-specific kinase 2 | CA | 8.56016 | 0.752657 | 0.837112 | 72.9151 | 52.8287 | 0.343519 | 0.203725 | 0.0213609 |
134 | 1415904_at | 0.000638964 | 0.036456 | Lpl | lipoprotein lipase | EM | 8.32498 | 0.752683 | 0.848012 | 381.966 | 302.309 | 0.45068 | 0.439643 | 0.0213521 |
135 | 1437449_at | 0.00116939 | 0.0486987 | Rsad1 | radical S-adenosyl methionine domain containing 1 | 11.9045 | 0.75306 | 0.82151 | 226.83 | 227.579 | 0.356813 | 0.397243 | 0.0212213 | |
136 | 1435221_at | 0.000743246 | 0.0390235 | Foxp1 | forkhead box P1 | TF Fox | 7.67796 | 0.753112 | 0.841208 | 256.911 | 251.385 | 0.318635 | 0.284839 | 0.0212013 |
137 | 1452318_a_at | 0.000396616 | 0.0283933 | Hspa1b | heat shock protein 1B | 20.0079 | 0.754075 | 0.865426 | 1135.15 | 1054.16 | 1.27044 | 1.51038 | 0.0208743 | |
138 | 1454846_at | 0.000827558 | 0.0409829 | Utp15 | UTP15, U3 small nucleolar ribonucleoprotein, homolog (yeast) | 12.5402 | 0.754101 | 0.835975 | 99.0557 | 102.002 | 0.255499 | 0.239678 | 0.0208643 | |
139 | 1419522_at | 5.48434e-06 | 0.00272014 | Zmynd19 | zinc finger, MYND domain containing 19 | 22.0634 | 0.754366 | 0.95498 | 45.4053 | 49.1204 | 0.238351 | 0.287983 | 0.02077 | |
140 | 1416592_at | 0.000703689 | 0.0378273 | Glrx | glutaredoxin | 9.29766 | 0.755774 | 0.841822 | 137.909 | 94.1493 | 0.364244 | 0.218216 | 0.0202978 | |
141 | 1421018_at | 0.00106839 | 0.0465113 | 1110018J18Rik | RIKEN cDNA 1110018J18 gene | 20.3243 | 0.756123 | 0.82332 | 14.3213 | 17.3633 | 0.276014 | 0.31913 | 0.0201858 | |
142 | 1445550_at | 0.000736433 | 0.038756 | Klhl32 | kelch-like 32 (Drosophila) | 7.44242 | 0.757455 | 0.838868 | 41.8672 | 55.7184 | 0.189158 | 0.242185 | 0.0197468 | |
143 | 1424436_at | 0.00101928 | 0.0457874 | Gart | phosphoribosylglycinamide formyltransferase | 11.9363 | 0.758019 | 0.82421 | 129.319 | 123.606 | 0.2123 | 0.20367 | 0.0195761 | |
144 | 1452170_at | 0.000546411 | 0.0335288 | Chpf2 | chondroitin polymerizing factor 2 | 7.49135 | 0.758328 | 0.850944 | 230.716 | 68.5564 | 0.707096 | 0.319846 | 0.0194719 | |
145 | 1424835_at | 0.00044001 | 0.0303432 | Gstm4 | glutathione S-transferase, mu 4 | 6.4252 | 0.75884 | 0.858844 | 95.2797 | 144.021 | 0.179713 | 0.254047 | 0.0192911 | |
146 | 1442764_at | 0.000257309 | 0.0222181 | Suv420h1 | suppressor of variegation 4-20 homolog 1 (Drosophila) | TF | 10.5231 | 0.758912 | 0.877229 | 59.0817 | 48.0203 | 0.302198 | 0.283169 | 0.0192712 |
147 | 1424717_at | 0.00103507 | 0.0458834 | Mis12 | MIS12 homolog (yeast) | 19.1154 | 0.759206 | 0.822617 | 74.7947 | 93.1499 | 0.271154 | 0.299033 | 0.0191625 | |
148 | 1428928_at | 0.000298151 | 0.0244046 | Cacnb4 | calcium channel, voltage-dependent, beta 4 subunit | Ch | 15.7165 | 0.759236 | 0.872176 | 206.897 | 204.438 | 0.256236 | 0.195133 | 0.0191537 |
149 | 1460712_s_at | 0.000247261 | 0.0217807 | Ap1g1 | adaptor protein complex AP-1, gamma 1 subunit | 19.4104 | 0.759372 | 0.878459 | 179.586 | 167.141 | 0.215499 | 0.21192 | 0.0191204 | |
150 | 1441959_s_at | 0.000300285 | 0.0244795 | Jkamp | JNK1/MAPK8-associated membrane protein | 7.70353 | 0.759659 | 0.871767 | 1401.83 | 924.034 | 0.25211 | 0.152196 | 0.0190218 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead