Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
126 - 150 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) |
max. correl. (long day) ![]() |
amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 1436269_s_at | 0.0010712 | 0.0465434 | Htra2 | HtrA serine peptidase 2 | Ng | 7.78478 | 0.751035 | 0.826808 | 129.188 | 83.4925 | 0.237458 | 0.164408 | 0.0219596 |
127 | 1424436_at | 0.00101928 | 0.0457874 | Gart | phosphoribosylglycinamide formyltransferase | 11.9363 | 0.758019 | 0.82421 | 129.319 | 123.606 | 0.2123 | 0.20367 | 0.0195761 | |
128 | 1419325_at | 0.000157224 | 0.0162636 | Nmu | neuromedin U | NH/NT | 4.86978 | 0.883267 | 0.778603 | 129.391 | 42.9855 | 0.730061 | 0.275157 | 0.000942329 |
129 | 1416627_at | 0.000696722 | 0.0376322 | Spint1 | serine protease inhibitor, Kunitz type 1 | 8.60311 | 0.668417 | 0.882253 | 129.448 | 96.47 | 0.502817 | 0.297202 | 0.0669353 | |
130 | 1450922_a_at | 0.00027884 | 0.0233754 | Tgfb2 | transforming growth factor, beta 2 | CA EM Ng NH/NT | 11.2269 | 0.843227 | 0.807098 | 129.5 | 197.756 | 0.519859 | 0.559791 | 0.00316068 |
131 | 1417492_at | 0.000327608 | 0.0257861 | Ctsb | cathepsin B | 11.1972 | 0.839822 | 0.803069 | 129.936 | 52.1736 | 0.308891 | 0.132865 | 0.00344006 | |
132 | 1428780_at | 0.000959708 | 0.0445307 | Tha1 | threonine aldolase 1 | 9.08578 | 0.831836 | 0.750624 | 129.985 | 57.0285 | 0.48275 | 0.26116 | 0.00422718 | |
133 | 1447528_at | 0.000855672 | 0.0417207 | 8.88983 | 0.857835 | 0.712189 | 13.0008 | 10.8574 | 0.414255 | 0.340318 | 0.00210417 | |||
134 | 1430745_at | 0.000219847 | 0.0200715 | 5930409G06Rik | RIKEN cDNA 5930409G06 gene | 22.9609 | 0.684794 | 0.909259 | 13.1672 | 8.23831 | 0.357375 | 0.21713 | 0.055368 | |
135 | 1440386_at | 9.36642e-05 | 0.0121739 | Glce | glucuronyl C5-epimerase | 6.33031 | 0.898048 | 0.777365 | 13.5204 | 17.6967 | 0.354458 | 0.407608 | 0.000525487 | |
136 | 1430389_at | 0.00100029 | 0.0453409 | 4930509H03Rik | RIKEN cDNA 4930509H03 gene | 21.0014 | 0.927139 | 0.242141 | 13.7765 | 5.71629 | 0.327381 | 0.147226 | 0.000127492 | |
137 | 1427622_at | 0.000914449 | 0.043459 | Tmed8 | transmembrane emp24 domain containing 8 | 23.4203 | 0.913729 | 0.473641 | 13.8 | 10.275 | 0.201962 | 0.15907 | 0.000276047 | |
138 | 1431058_at | 0.000851144 | 0.0415449 | Htatsf1 | HIV TAT specific factor 1 | TF | 12.331 | 0.556115 | 0.902438 | 13.8087 | 11.8202 | 0.238359 | 0.211341 | 0.188588 |
139 | 1459994_x_at | 0.000373643 | 0.0276262 | Trfr2 | transferrin receptor 2 | 8.82703 | 0.752236 | 0.86834 | 130.181 | 71.5994 | 0.654267 | 0.38652 | 0.021515 | |
140 | 1453078_at | 0.00111079 | 0.047279 | 2610002M06Rik | RIKEN cDNA 2610002M06 gene | 11.1514 | 0.857925 | 0.689641 | 130.342 | 63.0607 | 0.272442 | 0.137974 | 0.00210195 | |
141 | 1456698_s_at | 3.6217e-06 | 0.00234571 | Hnrpdl | heterogeneous nuclear ribonucleoprotein D-like | TF | 9.83534 | 0.915383 | 0.885827 | 1307.07 | 1852.8 | 0.44124 | 0.579703 | 0.000254983 |
142 | 1418883_a_at | 0.000827817 | 0.0409829 | Pabpc1 | poly(A) binding protein, cytoplasmic 1 | 10.8741 | 0.92097 | 0.418825 | 1308.88 | 448.47 | 0.274861 | 0.0873718 | 0.000187357 | |
143 | 1456978_s_at | 0.000160679 | 0.0163585 | D19Ertd652e | DNA segment, Chr 19, ERATO Doi 652, expressed | 14.1329 | 0.924167 | 0.644121 | 131.03 | 61.6149 | 0.409851 | 0.366062 | 0.000150773 | |
144 | 1454706_at | 2.8849e-06 | 0.00218929 | Uvrag | UV radiation resistance associated gene | 7.71 | 0.878252 | 0.923362 | 131.424 | 63.1118 | 0.283582 | 0.161852 | 0.00110641 | |
145 | 1421012_at | 0.000498303 | 0.0323366 | Srprb | signal recognition particle receptor, B subunit | 22.149 | 0.910993 | 0.588042 | 131.621 | 136.028 | 0.368366 | 0.345132 | 0.000308197 | |
146 | 1435250_at | 0.000241202 | 0.0212886 | Ints8 | integrator complex subunit 8 | 18.5123 | 0.872277 | 0.772375 | 131.743 | 182.924 | 0.301217 | 0.440336 | 0.00134033 | |
147 | 1429219_at | 4.63017e-06 | 0.00259314 | Ikbip | IKBKB interacting protein | 9.36999 | 0.927291 | 0.854866 | 131.818 | 121.677 | 0.349558 | 0.410233 | 0.000125274 | |
148 | 1440177_at | 0.00019167 | 0.0182759 | Grik3 | glutamate receptor, ionotropic, kainate 3 | Ch GPCR NH/NT | 9.96456 | 0.908124 | 0.700712 | 1317.73 | 906.631 | 0.457473 | 0.319322 | 0.000350325 |
149 | 1449510_at | 0.000583357 | 0.0350332 | Zfp467 | zinc finger protein 467 | TF | 16.7575 | 0.883632 | 0.681444 | 132.194 | 62.613 | 0.550331 | 0.312233 | 0.000934569 |
150 | 1416716_at | 0.000704562 | 0.0378291 | Efs | embryonal Fyn-associated substrate | CA | 2.93374 | 0.840094 | 0.758343 | 132.374 | 92.0815 | 0.296434 | 0.275904 | 0.00340902 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead