Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
126 - 150 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name |
Gene Category ![]() |
phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 1436605_at | 2.2264e-05 | 0.00595422 | Tkt | transketolase | 8.56315 | 0.78655 | 0.926507 | 57.4114 | 53.3297 | 0.325971 | 0.33597 | 0.0116394 | |
127 | 1415806_at | 2.23732e-05 | 0.00595422 | Plat | plasminogen activator, tissue | 4.92309 | 0.870267 | 0.878955 | 421.631 | 636.428 | 0.316734 | 0.430527 | 0.0014401 | |
128 | 1437565_a_at | 2.24447e-05 | 0.00595422 | Gnl2 | guanine nucleotide binding protein-like 2 (nucleolar) | 12.7438 | 0.94652 | 0.700636 | 173.826 | 104.11 | 0.350163 | 0.251284 | 3.43673e-05 | |
129 | 1438954_x_at | 2.25762e-05 | 0.00595422 | Figf | c-fos induced growth factor | 8.20625 | 0.967374 | 0.455033 | 672.61 | 271.455 | 1.40198 | 0.470753 | 4.43449e-06 | |
130 | 1460240_a_at | 2.2723e-05 | 0.00595422 | Hnrnpc | heterogeneous nuclear ribonucleoprotein C | 23.6973 | 0.934174 | 0.764172 | 2166.73 | 3048.16 | 0.281914 | 0.366018 | 8.97985e-05 | |
131 | 1416824_at | 2.29449e-05 | 0.00595422 | B230118H07Rik | RIKEN cDNA B230118H07 gene | 5.56389 | 0.80031 | 0.921455 | 210.139 | 184.634 | 0.174623 | 0.155191 | 0.00879692 | |
132 | 1444742_at | 2.29714e-05 | 0.00595422 | 8.47662 | 0.908865 | 0.827445 | 48.726 | 59.2923 | 0.491352 | 0.49132 | 0.00033813 | |||
133 | 1439153_at | 2.33011e-05 | 0.00600515 | Rnf144b | ring finger protein 144B | 4.22225 | 0.88091 | 0.867418 | 267.356 | 270.954 | 0.400586 | 0.322741 | 0.00102215 | |
134 | 1430316_at | 2.40968e-05 | 0.00612001 | Ispd | isoprenoid synthase domain containing | 10.5368 | 0.441268 | 0.968442 | 97.7553 | 78.6497 | 0.284342 | 0.221152 | 0.380177 | |
135 | 1447223_at | 2.41538e-05 | 0.00612001 | 10.6467 | 0.922989 | 0.791163 | 103.612 | 100.151 | 0.437825 | 0.4522 | 0.000159642 | |||
136 | 1438862_at | 2.4307e-05 | 0.00612441 | A630005I04Rik | RIKEN cDNA A630005I04 gene | 2.13243 | 0.925877 | 0.782551 | 61.8575 | 68.2233 | 0.716988 | 0.888496 | 0.000135252 | |
137 | 1436038_a_at | 2.45341e-05 | 0.00614729 | Pigp | phosphatidylinositol glycan anchor biosynthesis, class P | 7.34683 | 0.869334 | 0.876856 | 849.732 | 605.5 | 0.35637 | 0.243698 | 0.00149221 | |
138 | 1420427_a_at | 2.47413e-05 | 0.00616496 | Dhx32 | DEAH (Asp-Glu-Ala-His) box polypeptide 32 | 7.22491 | 0.777088 | 0.927602 | 236.367 | 53.4515 | 0.384788 | 0.122631 | 0.0139686 | |
139 | 1431510_s_at | 2.51854e-05 | 0.00620703 | Cmc1 | COX assembly mitochondrial protein homolog (S. cerevisiae) | 10.8344 | 0.901439 | 0.834854 | 110.647 | 94.5533 | 0.479367 | 0.472531 | 0.000450101 | |
140 | 1418905_at | 2.57985e-05 | 0.00629423 | Nubp1 | nucleotide binding protein 1 | 4.97102 | 0.907833 | 0.823872 | 68.8534 | 58.5323 | 0.305731 | 0.276103 | 0.000352542 | |
141 | 1434347_s_at | 2.58183e-05 | 0.00629423 | Rufy2 | RUN and FYVE domain-containing 2 | 11.1525 | 0.863755 | 0.880646 | 361.814 | 374.48 | 0.567279 | 0.577271 | 0.00176493 | |
142 | 1459859_x_at | 2.64942e-05 | 0.00635196 | Chrac1 | chromatin accessibility complex 1 | 7.24081 | 0.914229 | 0.810705 | 203.436 | 113.67 | 0.411841 | 0.281789 | 0.000267178 | |
143 | 1434731_x_at | 2.67184e-05 | 0.00635196 | Prdx1 | peroxiredoxin 1 | 8.98938 | 0.817387 | 0.91092 | 2335.06 | 1651.96 | 0.254601 | 0.18264 | 0.00604754 | |
144 | 1454819_at | 2.67321e-05 | 0.00635196 | Plekha8 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 8 | 18.9092 | 0.920941 | 0.794449 | 165.45 | 135.595 | 0.296236 | 0.236224 | 0.000189575 | |
145 | 1428847_a_at | 2.69891e-05 | 0.00637296 | Macf1 | microtubule-actin crosslinking factor 1 | 7.36603 | 0.856926 | 0.885631 | 495.259 | 347.43 | 0.221136 | 0.151795 | 0.00217179 | |
146 | 1428168_at | 2.72669e-05 | 0.00640503 | Mpzl1 | myelin protein zero-like 1 | 4.16741 | 0.820515 | 0.908533 | 390.007 | 244.681 | 0.28829 | 0.182958 | 0.00560298 | |
147 | 1424095_at | 2.76805e-05 | 0.00646849 | Rtcd1 | RNA terminal phosphate cyclase domain 1 | 10.0437 | 0.880074 | 0.862234 | 564.968 | 461.715 | 0.255018 | 0.224285 | 0.00104765 | |
148 | 1436994_a_at | 2.78865e-05 | 0.00648303 | Hist1h1c | histone cluster 1, H1c | 7.79562 | 0.917519 | 0.801462 | 1130.69 | 1100.93 | 0.412314 | 0.322475 | 0.000229485 | |
149 | 1420376_a_at | 2.81176e-05 | 0.00650324 | H3f3b | H3 histone, family 3B | 7.60481 | 0.892618 | 0.84551 | 2397 | 1594.23 | 0.341454 | 0.20794 | 0.000665174 | |
150 | 1438754_at | 2.89136e-05 | 0.00660072 | 7.53722 | 0.86522 | 0.875372 | 125.8 | 74.7588 | 0.495704 | 0.402653 | 0.0016973 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead