Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
101 - 125 of 1107 entries
Probe set ID | P-value | FDR |
Symbol ![]() |
Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 1436524_at | 0.00106402 | 0.0464331 | 4833438C02Rik | RIKEN cDNA 4833438C02 gene | 10.029 | 0.822267 | 0.757936 | 18.5727 | 25.1113 | 0.30151 | 0.372231 | 0.00533913 | |
102 | 1431621_at | 0.00103351 | 0.0458834 | 4930420G21Rik | RIKEN cDNA 4930420G21 gene | 21.155 | 0.774854 | 0.810825 | 7.6429 | 6.47983 | 0.246013 | 0.229594 | 0.0145396 | |
103 | 1430389_at | 0.00100029 | 0.0453409 | 4930509H03Rik | RIKEN cDNA 4930509H03 gene | 21.0014 | 0.927139 | 0.242141 | 13.7765 | 5.71629 | 0.327381 | 0.147226 | 0.000127492 | |
104 | 1453632_at | 9.76662e-05 | 0.0124783 | 4930538K18Rik | RIKEN cDNA 4930538K18 gene | 9.39282 | 0.799251 | 0.886377 | 37.698 | 37.75 | 0.401358 | 0.459772 | 0.0089743 | |
105 | 1437918_at | 0.000347221 | 0.0264123 | 4930539E08Rik | RIKEN cDNA 4930539E08 gene | 6.32124 | 0.708206 | 0.88994 | 161.125 | 118.861 | 0.43447 | 0.318963 | 0.0412552 | |
106 | 1429066_at | 2.32301e-06 | 0.00188365 | 4930565B19Rik | RIKEN cDNA 4930565B19 gene | 9.22122 | 0.869042 | 0.933856 | 110.935 | 74.4448 | 0.350953 | 0.25008 | 0.00150329 | |
107 | 1428375_at | 0.000732457 | 0.0387116 | 4932415G12Rik | RIKEN cDNA 4932415G12 gene | 11.0685 | 0.910685 | 0.534072 | 93.2943 | 59.6713 | 0.373632 | 0.223144 | 0.00031374 | |
108 | 1439914_at | 0.000494853 | 0.032252 | 4932416H05Rik | RIKEN cDNA 4932416H05 gene | 9.20036 | 0.773637 | 0.845142 | 14.6838 | 20.8047 | 0.250343 | 0.386805 | 0.0148777 | |
109 | 1437799_at | 6.96597e-06 | 0.00302089 | 4933407H18Rik | RIKEN cDNA 4933407H18 gene | 6.78008 | 0.919211 | 0.857234 | 99.9716 | 54.0177 | 0.594179 | 0.361257 | 0.000207312 | |
110 | 1439495_at | 0.00114407 | 0.047999 | 4933407H18Rik | RIKEN cDNA 4933407H18 gene | 10.6263 | 0.88978 | 0.583392 | 81.3453 | 72.1496 | 0.458778 | 0.469611 | 0.000742777 | |
111 | 1432220_at | 8.12426e-05 | 0.0113353 | 4933430L12Rik | RIKEN cDNA 4933430L12 gene | 23.5047 | 0.952364 | 0.467218 | 2.43284 | 3.25627 | 0.148063 | 0.208581 | 1.88466e-05 | |
112 | 1432059_x_at | 0.000249842 | 0.0219394 | 5031425E22Rik | RIKEN cDNA 5031425E22 gene | 3.68855 | 0.898971 | 0.706629 | 154.171 | 136.16 | 0.360588 | 0.406413 | 0.000504423 | |
113 | 1454102_at | 0.000608163 | 0.0359162 | 5031425E22Rik | RIKEN cDNA 5031425E22 gene | 1.23042 | 0.903855 | 0.597694 | 38.87 | 39.0511 | 0.310454 | 0.359003 | 0.000416842 | |
114 | 1442191_at | 0.000116215 | 0.013721 | 5033411D12Rik | RIKEN cDNA 5033411D12 gene | 9.8815 | 0.815238 | 0.869958 | 8.18941 | 10.2674 | 0.311784 | 0.34689 | 0.00634465 | |
115 | 1460361_at | 0.00109505 | 0.0471707 | 5033414D02Rik | RIKEN cDNA 5033414D02 gene | 10.9123 | 0.895245 | 0.561815 | 184.328 | 72.4167 | 0.359488 | 0.173773 | 0.000597548 | |
116 | 1427063_at | 0.000504585 | 0.0325104 | 5330417C22Rik | RIKEN cDNA 5330417C22 gene | 7.86059 | 0.925117 | 0.471952 | 159.785 | 118.483 | 0.204924 | 0.200681 | 0.000141904 | |
117 | 1430396_at | 0.000394254 | 0.0283662 | 5730403I07Rik | RIKEN cDNA 5730403I07 gene | 10.1314 | 0.794264 | 0.839101 | 30.9517 | 21.5688 | 0.537013 | 0.452475 | 0.00998537 | |
118 | 1429899_at | 8.03506e-06 | 0.00338681 | 5730414N17Rik | RIKEN cDNA 5730414N17 gene | 11.8556 | 0.876626 | 0.901677 | 30.583 | 19.0318 | 0.530448 | 0.421765 | 0.00115962 | |
119 | 1430745_at | 0.000219847 | 0.0200715 | 5930409G06Rik | RIKEN cDNA 5930409G06 gene | 22.9609 | 0.684794 | 0.909259 | 13.1672 | 8.23831 | 0.357375 | 0.21713 | 0.055368 | |
120 | 1443994_at | 0.000212194 | 0.0196513 | 6030407O03Rik | RIKEN cDNA 6030407O03 gene | 2.4894 | 0.931903 | 0.565287 | 7.04653 | 6.04463 | 0.262077 | 0.223572 | 0.000100885 | |
121 | 1452903_at | 0.000257645 | 0.0222181 | 6230427J02Rik | RIKEN cDNA 6230427J02 gene | 8.79041 | 0.862227 | 0.785985 | 61.6344 | 30.9979 | 0.310959 | 0.180547 | 0.00186803 | |
122 | 1430003_at | 0.00016108 | 0.0163607 | 6330412A17Rik | RIKEN cDNA 6330412A17 gene | 16.1238 | 0.92078 | 0.665803 | 47.0208 | 49.3548 | 0.365055 | 0.382808 | 0.000190683 | |
123 | 1423853_at | 6.92359e-05 | 0.0105138 | 6330527O06Rik | RIKEN cDNA 6330527O06 gene | 19.3504 | 0.807188 | 0.891526 | 266.045 | 136.741 | 0.704045 | 0.433611 | 0.0075597 | |
124 | 1435744_at | 0.000253821 | 0.0220996 | 6720401G13Rik | RIKEN cDNA 6720401G13 gene | 12.2158 | 0.874297 | 0.765299 | 117.866 | 127.963 | 0.346087 | 0.357155 | 0.00124942 | |
125 | 1456492_at | 0.000476103 | 0.031347 | 9130404D08Rik | RIKEN cDNA 9130404D08 gene | 10.3526 | 0.918198 | 0.549947 | 183.295 | 129.7 | 0.290895 | 0.220557 | 0.000218399 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead