Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
101 - 125 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category |
phase (short day) ![]() |
phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 1421375_a_at | 5.05968e-06 | 0.00259314 | S100a6 | S100 calcium binding protein A6 (calcyclin) | 10.8234 | 0.940062 | 0.821299 | 299.962 | 156.313 | 0.509565 | 0.377752 | 5.76484e-05 | |
102 | 1460597_at | 0.00107641 | 0.0466321 | Asxl2 | additional sex combs like 2 (Drosophila) | TF | 10.8298 | 0.813831 | 0.768985 | 95.0357 | 109.43 | 0.266987 | 0.273991 | 0.00655085 |
103 | 1431510_s_at | 2.51854e-05 | 0.00620703 | Cmc1 | COX assembly mitochondrial protein homolog (S. cerevisiae) | 10.8344 | 0.901439 | 0.834854 | 110.647 | 94.5533 | 0.479367 | 0.472531 | 0.000450101 | |
104 | 1455563_at | 0.000636153 | 0.036456 | Ddx49 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 49 | 10.8413 | 0.840733 | 0.764053 | 52.3833 | 47.8711 | 0.227966 | 0.232553 | 0.0033558 | |
105 | 1443952_at | 0.000101641 | 0.0126284 | 10.8516 | 0.922887 | 0.693693 | 216.36 | 148.606 | 0.439432 | 0.443747 | 0.00016075 | |||
106 | 1418883_a_at | 0.000827817 | 0.0409829 | Pabpc1 | poly(A) binding protein, cytoplasmic 1 | 10.8741 | 0.92097 | 0.418825 | 1308.88 | 448.47 | 0.274861 | 0.0873718 | 0.000187357 | |
107 | 1420462_at | 0.00066769 | 0.037296 | Il1rapl2 | interleukin 1 receptor accessory protein-like 2 | 10.8886 | 0.87609 | 0.688328 | 94.7576 | 86.7081 | 0.600878 | 0.529215 | 0.00117847 | |
108 | 1456748_a_at | 8.21524e-05 | 0.0113353 | Nipsnap1 | 4-nitrophenylphosphatase domain and non-neuronal SNAP25-like protein homolog 1 (C. elegans) | 10.8912 | 0.898074 | 0.784644 | 257.116 | 188.229 | 0.508924 | 0.439283 | 0.000524379 | |
109 | 1455039_a_at | 0.000107751 | 0.0131342 | Sin3b | transcriptional regulator, SIN3B (yeast) | TF | 10.8996 | 0.901231 | 0.760535 | 1201 | 798.611 | 0.530662 | 0.44012 | 0.000453427 |
110 | 1460361_at | 0.00109505 | 0.0471707 | 5033414D02Rik | RIKEN cDNA 5033414D02 gene | 10.9123 | 0.895245 | 0.561815 | 184.328 | 72.4167 | 0.359488 | 0.173773 | 0.000597548 | |
111 | 1455027_at | 0.000379896 | 0.027905 | Rufy3 | RUN and FYVE domain containing 3 | 10.9349 | 0.783576 | 0.848808 | 525.434 | 226.708 | 0.330764 | 0.172398 | 0.0123268 | |
112 | 1438092_x_at | 0.000149792 | 0.0158586 | H2afz | H2A histone family, member Z | 10.946 | 0.872798 | 0.797872 | 673.206 | 637.259 | 0.270227 | 0.285292 | 0.00131483 | |
113 | 1419754_at | 0.000439693 | 0.0303432 | Myo5a | myosin VA | 10.9534 | 0.726568 | 0.874698 | 325.679 | 328.873 | 0.327908 | 0.333014 | 0.0319306 | |
114 | 1419657_a_at | 0.000624226 | 0.0363546 | Slc25a36 | solute carrier family 25, member 36 | 10.9615 | 0.763373 | 0.841965 | 571.792 | 660.13 | 0.1751 | 0.180508 | 0.0178632 | |
115 | 1423217_a_at | 0.000226601 | 0.020318 | Fam32a | family with sequence similarity 32, member A | 10.986 | 0.806582 | 0.852231 | 715.459 | 582.248 | 0.166818 | 0.141496 | 0.00766945 | |
116 | 1435464_at | 0.000420736 | 0.0294196 | 1110003E01Rik | RIKEN cDNA 1110003E01 gene | 10.9943 | 0.884082 | 0.708801 | 652.749 | 562.43 | 0.192669 | 0.161566 | 0.000919048 | |
117 | 1455809_x_at | 0.000456209 | 0.0308999 | Ric8 | resistance to inhibitors of cholinesterase 8 homolog (C. elegans) | 11.0284 | 0.886649 | 0.695144 | 432.975 | 342.285 | 0.338199 | 0.309938 | 0.000843662 | |
118 | 1434290_at | 0.000446415 | 0.0305984 | Gtdc1 | glycosyltransferase-like domain containing 1 | 11.0345 | 0.880434 | 0.71272 | 123.69 | 120.724 | 0.286913 | 0.328099 | 0.00103435 | |
119 | 1434637_x_at | 5.71387e-05 | 0.00947431 | Sin3b | transcriptional regulator, SIN3B (yeast) | TF | 11.0369 | 0.908599 | 0.782814 | 880.556 | 452.565 | 0.605399 | 0.360111 | 0.000341456 |
120 | 1437782_at | 0.00014777 | 0.0157848 | Cntnap2 | contactin associated protein-like 2 | CA | 11.0396 | 0.864806 | 0.810812 | 253.462 | 182.516 | 0.469967 | 0.347374 | 0.00171837 |
121 | 1440975_at | 0.000160152 | 0.0163585 | Mxra7 | matrix-remodelling associated 7 | 11.0473 | 0.883929 | 0.776457 | 138.472 | 81.6593 | 0.4357 | 0.33897 | 0.0009257 | |
122 | 1457789_at | 0.000969488 | 0.0446487 | Cln3 | ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease) | 11.0513 | 0.752381 | 0.830321 | 76.9857 | 70.4363 | 0.287388 | 0.254344 | 0.021464 | |
123 | 1428375_at | 0.000732457 | 0.0387116 | 4932415G12Rik | RIKEN cDNA 4932415G12 gene | 11.0685 | 0.910685 | 0.534072 | 93.2943 | 59.6713 | 0.373632 | 0.223144 | 0.00031374 | |
124 | 1433779_at | 0.000115815 | 0.0137179 | Casc4 | cancer susceptibility candidate 4 | 11.1055 | 0.820552 | 0.866606 | 713.833 | 591.999 | 0.226951 | 0.168475 | 0.00559965 | |
125 | 1429832_at | 0.000830854 | 0.0410431 | Ppih | peptidyl prolyl isomerase H | 11.1443 | 0.815995 | 0.781907 | 47.0159 | 70.6817 | 0.26216 | 0.382577 | 0.00623933 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead