Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
101 - 125 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 1429205_at | 0.000223759 | 0.0201835 | Mllt3 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3 | TF | 8.72766 | 0.734917 | 0.892572 | 191.378 | 186.611 | 0.234594 | 0.214847 | 0.0282222 |
102 | 1424880_at | 0.00110886 | 0.047279 | Trib1 | tribbles homolog 1 (Drosophila) | TF | 16.1208 | 0.735248 | 0.835034 | 38.338 | 23.0693 | 0.228734 | 0.126954 | 0.0280814 |
103 | 1417042_at | 0.000585848 | 0.0351169 | Slc37a4 | solute carrier family 37 (glucose-6-phosphate transporter), member 4 | SLC | 11.479 | 0.736783 | 0.860249 | 136.544 | 88.4877 | 0.206672 | 0.147342 | 0.0274273 |
104 | 1429961_at | 0.00102903 | 0.0458834 | 1700021C14Rik | RIKEN cDNA 1700021C14 gene | 8.3108 | 0.736796 | 0.837257 | 30.0659 | 20.9761 | 0.409094 | 0.305433 | 0.0274218 | |
105 | 1449843_at | 0.000148896 | 0.0158009 | St8sia2 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2 | 6.03303 | 0.737284 | 0.901941 | 196.214 | 187.713 | 0.58706 | 0.343206 | 0.0272455 | |
106 | 1436071_at | 0.000474839 | 0.0313095 | Ankrd26 | ankyrin repeat domain 26 | 16.8122 | 0.737659 | 0.867521 | 184.439 | 150.086 | 0.416182 | 0.232884 | 0.0270925 | |
107 | 1451486_at | 0.00084504 | 0.0413364 | Slc46a3 | solute carrier family 46, member 3 | 17.4599 | 0.738296 | 0.845083 | 77.5142 | 73.3835 | 0.295389 | 0.320952 | 0.0268353 | |
108 | 1427883_a_at | 0.000661686 | 0.0372104 | Col3a1 | collagen, type III, alpha 1 | CA EM SP | 4.85759 | 0.738489 | 0.854693 | 1197.33 | 434.507 | 0.968715 | 0.354469 | 0.0267655 |
109 | 1438075_at | 6.45939e-06 | 0.00288441 | Fem1c | fem-1 homolog c (C.elegans) | 7.48382 | 0.739135 | 0.956153 | 110.844 | 102.534 | 0.324229 | 0.283029 | 0.0265016 | |
110 | 1416567_s_at | 0.000962614 | 0.0445489 | Atp5e | ATP synthase, H+ transporting, mitochondrial F1 complex, epsilon subunit | 7.04441 | 0.739598 | 0.838459 | 824.769 | 349.444 | 0.495617 | 0.230261 | 0.0262832 | |
111 | 1448829_at | 0.000253818 | 0.0220996 | Smc6 | structural maintenance of chromosomes 6 | 11.4524 | 0.740506 | 0.886895 | 197.947 | 240.511 | 0.336383 | 0.404107 | 0.0259285 | |
112 | 1429275_at | 0.000563917 | 0.0343692 | 6.65331 | 0.740757 | 0.859412 | 46.5828 | 37.7456 | 0.394976 | 0.307538 | 0.0258198 | |||
113 | 1444250_at | 0.000661148 | 0.0372104 | 10.581 | 0.740959 | 0.853498 | 16.2339 | 23.7515 | 0.328746 | 0.371719 | 0.02573 | |||
114 | 1416125_at | 0.000502537 | 0.0324361 | Fkbp5 | FK506 binding protein 5 | 19.2445 | 0.741449 | 0.863276 | 486.723 | 531.416 | 0.519543 | 0.773814 | 0.0255482 | |
115 | 1438786_a_at | 0.00109052 | 0.0470656 | 2610021A01Rik | RIKEN cDNA 2610021A01 gene | 18.03 | 0.74194 | 0.83167 | 69.0257 | 103.668 | 0.261669 | 0.359458 | 0.025342 | |
116 | 1434710_at | 0.00109912 | 0.047279 | Dhx29 | DEAH (Asp-Glu-Ala-His) box polypeptide 29 | 23.8363 | 0.74286 | 0.830779 | 74.2247 | 99.5247 | 0.17963 | 0.231486 | 0.0249895 | |
117 | 1426581_at | 0.000184041 | 0.0179275 | Ptpmt1 | protein tyrosine phosphatase, mitochondrial 1 | 7.83897 | 0.745782 | 0.894001 | 377.945 | 131.728 | 0.524795 | 0.23409 | 0.0238742 | |
118 | 1443890_at | 0.000810496 | 0.0406158 | 8.76379 | 0.74624 | 0.84179 | 183.887 | 200.546 | 0.213267 | 0.235333 | 0.0237112 | |||
119 | 1452218_at | 0.000511537 | 0.0328455 | Ccdc117 | coiled-coil domain containing 117 | 20.0041 | 0.746254 | 0.860395 | 118.363 | 157.376 | 0.82927 | 0.907557 | 0.0237024 | |
120 | 1417240_at | 0.000331039 | 0.0259656 | Zyx | zyxin | CA | 1.76307 | 0.746828 | 0.874827 | 146.787 | 36.9678 | 0.421985 | 0.147867 | 0.0234917 |
121 | 1417360_at | 0.0001394 | 0.0154854 | Mlh1 | mutL homolog 1 (E. coli) | 10.0252 | 0.746856 | 0.899772 | 75.0796 | 39.832 | 0.410237 | 0.226195 | 0.0234817 | |
122 | 1431146_a_at | 0.00114087 | 0.047909 | Cpne8 | copine VIII | 7.38858 | 0.747084 | 0.826585 | 53.1085 | 65.0827 | 0.39967 | 0.382544 | 0.0234041 | |
123 | 1426277_at | 2.16386e-05 | 0.00595074 | Tmem203 | transmembrane protein 203 | 7.15671 | 0.747211 | 0.937939 | 173.544 | 98.0097 | 0.411065 | 0.289758 | 0.0233554 | |
124 | 1437031_at | 0.000946385 | 0.0441852 | Acsl6 | acyl-CoA synthetase long-chain family member 6 | Ng | 4.11709 | 0.747533 | 0.834599 | 109.61 | 164.608 | 0.21167 | 0.270593 | 0.0232345 |
125 | 1435158_at | 0.00100667 | 0.0454974 | Rbm12b | RNA binding motif protein 12B | 18.7025 | 0.748976 | 0.830762 | 94.0712 | 66.2183 | 0.980258 | 0.444173 | 0.022658 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead